New TCN Logo

Upcoming events:

New TCN Logo

STC2000 race wins - Drivers

  Note: Data valid for period between 29th Mar 2015 and 29th Jun 2025
Rank Driver Wins Races Percent
  Leonel PERNÍA 31 177 17.5
  Agustín CANAPINO 23 129 17.8
  Matías ROSSI 21 134 15.7
  Facundo ARDUSSO 17 152 11.2
  Bernardo LLAVER 12 159 7.5
  Julián SANTERO 9 111 8.1
  Damián FINESCHI 5 103 4.9
  Facundo ALDRIGHETTI 5 68 7.4
  Ignacio MONTENEGRO 5 47 10.6
  Emiliano SPATARO 4 77 5.2
  Fabián YANNANTUONI 4 131 3.1
  Franco VIVIAN 4 112 3.6
  Marcelo CIARROCCHI 4 101 4.0
  Tiago PERNÍA 4 23 17.4
  Antonino GARCÍA 3 10 30.0
  Emiliano STANG 3 25 12.0
  Esteban GUERRIERI 3 42 7.1
  Facundo CHAPUR 3 66 4.5
  Facundo MARQUES 3 24 12.5
  Mariano WERNER 3 68 4.4
  Néstor GIROLAMI 3 30 10.0
  Rubens BARRICHELLO 3 28 10.7
  Christian LEDESMA 2 29 6.9
  Jorge BARRIO 2 23 8.7
  José Manuel URCERA 2 84 2.4
  Matías MILLA 2 128 1.6
  Gabriel PONCE DE LEÓN 1 35 2.9
  Guillermo ORTELLI 1 1 100.0
  Mariano ALTUNA 1 10 10.0
  Mariano PERNÍA 1 31 3.2
  Matías CRAVERO 1 36 2.8
  Nicolás MOSCARDINI 1 41 2.4