STC2000 pole positions - Drivers
| Rank | Driver | Poles | Sessions | Percent |
|---|---|---|---|---|
|
|
36 | 135 | 26.7 | |
|
|
26 | 100 | 26.0 | |
|
|
20 | 113 | 17.7 | |
|
|
17 | 117 | 14.5 | |
|
|
6 | 84 | 7.1 | |
|
|
5 | 113 | 4.4 | |
|
|
5 | 28 | 17.9 | |
|
|
5 | 75 | 6.7 | |
|
|
4 | 74 | 5.4 | |
|
|
3 | 11 | 27.3 | |
|
|
3 | 82 | 3.7 | |
|
|
3 | 63 | 4.8 | |
|
|
2 | 51 | 3.9 | |
|
|
2 | 78 | 2.6 | |
|
|
2 | 65 | 3.1 | |
|
|
2 | 98 | 2.0 | |
|
|
2 | 35 | 5.7 | |
|
|
1 | 66 | 1.5 | |
|
|
1 | 15 | 6.7 | |
|
|
1 | 4 | 25.0 | |
|
|
1 | 9 | 11.1 | |
|
|
1 | 25 | 4.0 | |
|
|
1 | 28 | 3.6 | |
|
|
1 | 29 | 3.4 | |
|
|
1 | 3 | 33.3 |
