2019 British Touring Car Championship | ||||||||||
Note: For full results view this page on a computer. | ||||||||||
POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME/GAP | BEST | GD |
1 | 80 | M | Tom INGRAM | ![]() | Team Toyota GB with Ginsters | Toyota Corolla | 19 | 20:26.815 | 58.158 | 1 |
2 | 1 | M | Colin TURKINGTON | ![]() | Team BMW | BMW 330i M Sport | 19 | 1.021 | 57.687 | 14 |
3 | 27 | M | Dan CAMMISH | ![]() | Halfords Yuasa Racing | Honda Civic Type R | 19 | 1.424 | 58.003 | 11 |
4 | 11 | M | Jason PLATO | ![]() | Sterling Insurance with Power Maxed Racing | Vauxhall Astra | 19 | 2.543 | 58.229 | 2 |
5 | 66 | I | Josh COOK | ![]() | BTC Racing | Honda Civic Type R | 19 | 3.956 | 58.242 | 4 |
6 | 22 | I | Chris SMILEY | ![]() | BTC Racing | Honda Civic Type R | 19 | 4.431 | 58.279 | 3 |
7 | 15 | M | Tom OLIPHANT | ![]() | Team BMW | BMW 330i M Sport | 19 | 4.910 | 58.057 | 5 |
8 | 77 | M | Andrew JORDAN | ![]() | BMW Pirtek Racing | BMW 330i M Sport | 19 | 5.116 | 58.217 | 10 |
9 | 21 | I | Mike BUSHELL | ![]() | Cobra Sport AmD AutoAid / RCIB Insurance | Honda Civic Type R | 19 | 5.334 | 58.508 | 7 |
10 | 303 | I | Matt SIMPSON | ![]() | Simpson Racing | Honda Civic Type R | 19 | 6.777 | 58.706 | 13 |
11 | 116 | M | Ashley SUTTON | ![]() | Adrian Flux Subaru Racing | Subaru Levorg | 19 | 7.277 | 58.193 | 24 |
12 | 44 | I | Michael CAINE | ![]() | Motorbase Performance | Ford Focus RS | 19 | 7.930 | 58.709 | 20 |
13 | 19 | I | Bobby THOMPSON | ![]() | GKR Scaffolding with Autobrite Direct | Volkswagen CC | 19 | 8.056 | 58.860 | 27 |
14 | 48 | I | Ollie JACKSON | ![]() | Team Shredded Wheat Racing with Gallagher | Ford Focus RS | 19 | 8.478 | 58.497 | 18 |
15 | 18 | M | Senna PROCTOR | ![]() | Adrian Flux Subaru Racing | Subaru Levorg | 19 | 8.573 | 58.343 | 25 |
16 | 24 | I | Jake HILL | ![]() | TradePriceCars.com | Audi S3 | 19 | 9.265 | 58.594 | 16 |
17 | 32 | I | Daniel ROWBOTTOM | ![]() | Cataclean Racing with Ciceley Motorsport | Mercedes-Benz A-Class | 19 | 9.451 | 58.858 | 26 |
18 | 8 | I | Mark BLUNDELL | ![]() | TradePriceCars.com | Audi S3 | 19 | 10.258 | 58.905 | 29 |
19 | 777 | I | Michael CREES | ![]() | GKR Scaffolding with Autobrite Direct | Volkswagen CC | 19 | 10.266 | 58.771 | 30 |
20 | 3 | I | Tom CHILTON | ![]() | Team Shredded Wheat Racing with Gallagher | Ford Focus RS | 19 | 12.280 | 58.603 | 9 |
21 | 31 | I | Jack GOFF | ![]() | RCIB Insurance with Fox Transport | Volkswagen CC | 18 | + 1 LAP | 58.354 | 17 |
22 | 37 | I | Rob SMITH | ![]() | Exceler8 Motorsport | MG6 | 18 | + 1 LAP | 58.970 | 22 |
Not classified | ||||||||||
R | 41 | I | Carl BOARDLEY | ![]() | RCIB Insurance with Fox Transport | Volkswagen CC | 19 | DNF | 58.587 | 23 |
R | 12 | I | Stephen JELLEY | ![]() | Team Parker Racing | BMW 125i M Sport | 13 | DNF | 58.445 | 28 |
R | 33 | I | Adam MORGAN | ![]() | Mac Tools with Ciceley Motorsport | Mercedes-Benz A-Class | 12 | DNF | 58.435 | 8 |
NC | 9 | M | Rob COLLARD | ![]() | Sterling Insurance with Power Maxed Racing | Vauxhall Astra | 12 | NCF | 59.370 | 12 |
R | 6 | I | Rory BUTCHER | ![]() | Cobra Sport AmD AutoAid / RCIB Insurance | Honda Civic Type R | 11 | DNF | 58.511 | 15 |
R | 25 | M | Matt NEAL | ![]() | Halfords Yuasa Racing | Honda Civic Type R | 11 | DNF | 58.277 | 6 |
NC | 16 | I | Aiden MOFFAT | ![]() | Laser Tools Racing | Infiniti Q50 | 11 | NCF | 59.359 | 11 |
R | 4 | I | Sam OSBORNE | ![]() | Exceler8 Motorsport | MG6 | 2 | DNF | 59.226 | 21 |
Fastest Lap | ||||||||||
1 | M | Colin TURKINGTON | ![]() | Team BMW | BMW 330i M Sport | - | 57.687 | 000.00 kph |
Race Notes |
Conditions: Changeable. |
The race was red-flagged four laps early and a result declared due to wet weather. |