TCR CN Ch pole positions - Drivers
Rank | Driver | Poles | Sessions | Percent |
---|---|---|---|---|
LI Guang Hua | 2 | 5 | 40.0 | |
LIU Zi Chen | 2 | 5 | 40.0 | |
PAN Yi Ming | 1 | 5 | 20.0 | |
ZHU Yan | 1 | 2 | 50.0 |
Upcoming events:
Rank | Driver | Poles | Sessions | Percent |
---|---|---|---|---|
LI Guang Hua | 2 | 5 | 40.0 | |
LIU Zi Chen | 2 | 5 | 40.0 | |
PAN Yi Ming | 1 | 5 | 20.0 | |
ZHU Yan | 1 | 2 | 50.0 |
© TouringCars.Net 2010 - 2023