Laser Tools Racing’s Árón Taylor-Smith was handed a ten-second penalty for contact with Tom Chilton in the second British Touring Car Championship race at Oulton Park, dropping him from seventh to 18th as a result.
The pair made contact at Dentons on lap four of the race whilst Taylor-Smith was defending fourth, resulting in Chilton spearing across the circuit and narrowly avoiding the armco barriers.
Whilst the Toyota driver went on to finish in seventh, Chilton rejoined at the back of the field and finished down in 18th prior to the penalty.
The penalty also affects the race three reverse grid, with Sam Osborne originally drawn to start from pole after the top 11 were chosen to be reversed.
Instead, Restart Racing’s Chris Smiley has been promoted into 11th and will line up on pole for the final race of the day at 17:20 BST.
Revised race result
| POS | NO | CL | NAT | DRIVER | ENTRANT | CAR | LAPS | TIME | BEST | GD |
| 1 | 116 | M | Ashley SUTTON | NAPA Racing UK | Ford Focus Titanium | 15 | 21:30.959 | 1:24.254 | 7 | |
| 2 | 80 | M | Tom INGRAM | Team VERTU | Hyundai i30 Fastback N | 15 | 19.333 | 1:25.886 | 3 | |
| 3 | 27 | M | Dan CAMMISH | NAPA Racing UK | Ford Focus Titanium | 15 | 19.704 | 1:25.934 | 1 | |
| 4 | 2 | I | Daryl DE LEON | WSR | BMW 330i M Sport | 15 | 21.746 | 1:25.559 | 10 | |
| 5 | 88 | I | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | Audi A3 Saloon | 15 | 23.554 | 1:25.766 | 6 | |
| 6 | 52 | I | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | Toyota Corolla GR Sport | 15 | 23.907 | 1:25.293 | 12 | |
| 7 | 11 | M | Ricky COLLARD | Team VERTU | Hyundai i30 Fastback N | 15 | 24.753 | 1:25.209 | 14 | |
| 8 | 17 | I | Dexter PATTERSON | Steel Seal with Power Maxed Racing | Audi A3 Saloon | 15 | 26.719 | 1:25.660 | 11 | |
| 9 | 99 | I | Charles RAINFORD | WSR | BMW 330i M Sport | 15 | 27.527 | 1:25.676 | 15 | |
| 10 | 77 | M | Sam OSBORNE | NAPA Racing UK | Ford Focus Titanium | 15 | 28.157 | 1:25.787 | 13 | |
| 11 | 22 | I | Chris SMILEY | Restart Racing | Hyundai i30 Fastback N | 15 | 28.775 | 1:25.220 | 9 | |
| 12 | 32 | M | Daniel ROWBOTTOM | Cataclean Plato Racing | Mercedes A35 Saloon | 15 | 29.237 | 1:25.677 | 16 | |
| 13 | 132 | I | James DORLIN | Restart Racing | Hyundai i30 Fastback N | 15 | 30.131 | 1:25.803 | 17 | |
| 14 | 15 | M | Lewis SELBY | NAPA Racing UK | Ford Focus Titanium | 15 | 30.832 | 1:25.864 | 21 | |
| 15 | 66 | M | Josh COOK | Speedworks Corolla Racing | Toyota Corolla GR Sport | 15 | 31.076 | 1:26.340 | 2 | |
| 16 | 19 | M | Max BUXTON | Speedworks Corolla Racing | Toyota Corolla GR Sport | 15 | 34.195 | 1:26.125 | 18 | |
| 17 | 3 | M | Tom CHILTON | Team VERTU | Hyundai i30 Fastback N | 15 | 34.255 | 1:24.905 | 8 | |
| 18 | 50 | I | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | Toyota Corolla GR Sport | 15 | 34.326 | 1:25.820 | 4 | |
| 19 | 33 | M | Adam MORGAN | Cataclean Plato Racing | Mercedes A35 Saloon | 15 | 43.004 | 1:26.146 | 20 | |
| 20 | 28 | M | Nicolas HAMILTON | Team VERTU | Hyundai i30 Fastback N | 15 | 1:02.634 | 1:26.224 | 19 | |
| 21 | 16 | I | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | Audi A3 Saloon | 14 | + 1 LAP | 1:25.296 | 5 |
