New TCN Logo

Upcoming events:

New TCN Logo

Jamie Green continues dominant form to secure race one pole

Jamie Green continued his dominance of the early part of the DTM weekend at the Red Bull Ring as the Brit took his first pole of the season ahead of fellow Audi racer Nico Müller.

Green, who had earlier topped both of the weekend’s first two practice sessions, was the man to beat almost throughout the qualifying session for race one, as he put in a time of 1 minute 22.245 seconds in the first of two runs in the 20-minute session.

Having traded the top time with Mercedes’ Edoardo Mortara, BMW’s Marco Wittmann and Maxime Martin early on in the session, Green then had to see off a challenge from Müller in the final few minutes as the Swiss racer became the first driver into the 1:21s in the final few minutes.

- Advertisement -

Green immediately responded on his final lap, edging out Müller by 0.021 seconds to take three points for pole and move up a position in the championship standings.

Müller ended up in second, ahead of points leader Mattias Ekström in third, with the Swede aborting his final lap after realising he didn’t have the pace to challenge Green.

Wittmann was the leading BMW driver in fourth, ahead of Audi’s Mike Rockenfeller in fifth, who was just over a tenth off the pace.

René Rast ended the session in sixth and ensured that Audi dominated the session, with the Ingolstadt marque getting five of its six RS5s inside the top six.

Robert Wickens was the leading Mercedes driver in seventh, some three tenths off pole, ahead of a BMW trio consisting of Maxime Martin, Timo Glock and Augusto Farfus respectively.

Race one is scheduled to start at 14:48 local time (13:48 BST).

Qualifying results

POS NO DRIVER NAT ENTRANT CAR LAPS TIME GAP
1 53 Jamie GREEN Audi Sport Team Rosberg Audi RS5 DTM 12 1:21.973 0.000
2 51 Nico MÜLLER Audi Sport Team Abt Sportsline Audi RS5 DTM 13 1:21.994 0.021
3 5 Mattias EKSTRÖM Audi Sport Team Abt Sportsline Audi RS5 DTM 13 1:22.046 0.073
4 11 Marco WITTMANN BMW Team RMG BMW M4 DTM 11 1:22.054 0.081
5 99 Mike ROCKENFELLER Audi Sport Team Phoenix Audi RS5 DTM 13 1:22.095 0.122
6 33 René RAST Audi Sport Team Rosberg Audi RS5 DTM 12 1:22.246 0.273
7 6 Robert WICKENS Mercedes-AMG Motorsport Mercedes me Mercedes-AMG C63 DTM 12 1:22.292 0.319
8 36 Maxime MARTIN BMW Team RBM BMW M4 DTM 12 1:22.392 0.419
9 16 Timo GLOCK BMW Team RMR BMW M4 DTM 11 1:22.441 0.468
10 15 Augusto FARFUS BMW Team RMG BMW M4 DTM 11 1:22.442 0.469
11 3 Paul DI RESTA Mercedes-AMG Motorsport SILBERPFEIL Energy Mercedes-AMG C63 DTM 14 1:22.502 0.529
12 22 Lucas AUER Mercedes-AMG Motorsport BWT Mercedes-AMG C63 DTM 13 1:22.531 0.558
13 7 Bruno SPENGLER BMW Team RBM BMW M4 DTM 11 1:22.532 0.559
14 48 Edoardo MORTARA Mercedes-AMG Motorsport BWT Mercedes-AMG C63 DTM 13 1:22.554 0.581
15 2 Gary PAFFETT Mercedes-AMG Motorsport Mercedes me Mercedes-AMG C63 DTM 12 1:22.598 0.625
16 31 Tom BLOMQVIST BMW Team RMR BMW M4 DTM 12 1:22.638 0.665
17 77 Loïc DUVAL Audi Sport Team Phoenix Audi RS5 DTM 12 1:22.711 0.738
18 63 Maro ENGEL Mercedes-AMG Motorsport SILBERPFEIL Energy Mercedes-AMG C63 DTM 13 1:22.905 0.932
- Advertisement -
- Advertisement -

Stay Connected

7,273FansLike
6,630FollowersFollow

Must Read

- Advertisement -

Related News

- Advertisement -