New TCN Logo

Upcoming events:

New TCN Logo

António Félix da Costa scores maiden DTM pole at Zandvoort

Zandvoort (NL) 11th July 2015. BMW Motorsport, Antonio Felix da Costa (PT) Red Bull BMW M4 DTM. This image is copyright free for editorial use © BMW AG (07/2015).António Félix da Costa continued BMW’s dominance at Zandvoort in qualifying for Round 8 of the Deutsche Tourenwagen Masters (DTM), beating stable-mates Bruno Spengler and Augusto Farfus to his first pole in the series.

Da Costa posted the fastest time in the closing minutes of the short 20-minute qualifying session for the second race in The Netherlands, beating Team MTEK’s Spengler by just 0.058 seconds.

Behind third-placed Farfus was Saturday race one winner Marco Wittmann, who ensured that BMW continued to dominate proceedings at the top of the times.

- Advertisement -

Abt Sportsline’s Miguel Molina was the top Audi driver in fifth, just under two seconds off the pace, despite having earlier held the top time with less than three minutes left in the session.

Saturday pole man Pascal Wehrlein was sixth and the top Mercedes-Benz driver, ahead of BMW’s Timo Glock in seventh, who stopped on the circuit at the end of the session.

A trio of Mercedes drivers completed the top ten, with Daniel Juncadella in eighth ahead of Gary Paffett and Christian Vietoris.

Audi’s championship leaders Jamie Green and Mattias Ekström could only manage 18th and 16th places respectively, despite Green having topped the times early on, giving the duo work to do in the race.

Session results

POS NO DRIVER NAT ENTRANT CAR LAPS TIME GAP
1 13 António Félix da COSTA BMW Team Schnitzer BMW M4 DTM 8 1:30.483 0.000
2 7 Bruno SPENGLER BMW Team MTEK BMW M4 DTM 9 1:30.541 0.058
3 18 Augusto FARFUS BMW Team RBM BMW M4 DTM 6 1:30.623 0.140
4 1 Marco WITTMANN BMW Team RMG BMW M4 DTM 7 1:30.650 0.167
5 17 Miguel MOLINA Audi Sport Team Abt Sportsline Audi RS5 DTM 8 1:30.674 0.191
6 94 Pascal WEHRLEIN gooix / Original-Teile Mercedes-AMG Mercedes-AMG C63 DTM 7 1:30.809 0.326
7 16 Timo GLOCK BMW Team MTEK BMW M4 DTM 10 1:30.834 0.351
8 12 Daniel JUNCADELLA PETRONAS Mercedes-AMG Mercedes-AMG C63 DTM 7 1:30.850 0.367
9 2 Gary PAFFETT EURONICS / BWT Mercedes-AMG Mercedes-AMG C63 DTM 7 1:30.864 0.381
10 8 Christian VIETORIS gooix / Original-Teile Mercedes-AMG Mercedes-AMG C63 DTM 7 1:30.899 0.416
11 36 Maxime MARTIN BMW Team RMG BMW M4 DTM 8 1:30.908 0.425
12 48 Edoardo MORTARA Audi Sport Team Abt Audi RS5 DTM 8 1:30.946 0.463
13 31 Tom BLOMQVIST BMW Team RBM BMW M4 DTM 8 1:30.970 0.487
14 84 Maximilian GÖTZ PETRONAS Mercedes-AMG Mercedes-AMG C63 DTM 9 1:31.039 0.556
15 6 Robert WICKENS SILBERPFEIL Energy Mercedes-AMG Mercedes-AMG C63 DTM 7 1:31.116 0.633
16 5 Mattias EKSTRÖM Audi Sport Team Abt Sportsline Audi RS5 DTM 9 1:31.150 0.667
17 27 Adrien TAMBAY Audi Sport Team Abt Audi RS5 DTM 8 1:31.218 0.735
18 53 Jamie GREEN Audi Sport Team Rosberg Audi RS5 DTM 8 1:31.239 0.756
19 99 Mike ROCKENFELLER Audi Sport Team Phoenix Audi RS5 DTM 9 1:31.308 0.825
20 51 Nico MÜLLER Audi Sport Team Rosberg Audi RS5 DTM 7 1:31.394 0.911
21 31 Tom BLOMQVIST BMW Team RBM BMW M4 DTM 7 1:31.425 0.942
22 10 Timo SCHEIDER Audi Sport Team Phoenix Audi RS5 DTM 10 1:31.491 1.008
23 3 Paul di RESTA SILBERPFEIL Energy Mercedes-AMG Mercedes-AMG C63 DTM 8 1:31.505 1.022
24 22 Lucas AUER EURONICS / BWT Mercedes-AMG Mercedes-AMG C63 DTM 7 1:31.719 1.236

Complete session results

- Advertisement -
- Advertisement -

Stay Connected

7,273FansLike
6,630FollowersFollow

Must Read

- Advertisement -

Related News

- Advertisement -

LEAVE A REPLY

Please enter your comment!
Please enter your name here