WT Cup race wins - Drivers
Rank | Driver | Wins | Races | Percent |
---|---|---|---|---|
Paul RADISICH | 3 | 5 | 60.0 | |
Emanuele PIRRO | 1 | 5 | 20.0 | |
Frank BIELA | 1 | 5 | 20.0 |
Upcoming events:
Rank | Driver | Wins | Races | Percent |
---|---|---|---|---|
Paul RADISICH | 3 | 5 | 60.0 | |
Emanuele PIRRO | 1 | 5 | 20.0 | |
Frank BIELA | 1 | 5 | 20.0 |
© TouringCars.Net 2010 - 2023