TCR CT race wins - Drivers
Rank | Driver | Wins | Races | Percent |
---|---|---|---|---|
CHEN Junhua | 2 | 3 | 66.7 | |
LIU Weizhi | 2 | 3 | 66.7 | |
HUANG Xizhan | 1 | 1 | 100.0 | |
LI Yongde | 1 | 3 | 33.3 |
Upcoming events:
Rank | Driver | Wins | Races | Percent |
---|---|---|---|---|
CHEN Junhua | 2 | 3 | 66.7 | |
LIU Weizhi | 2 | 3 | 66.7 | |
HUANG Xizhan | 1 | 1 | 100.0 | |
LI Yongde | 1 | 3 | 33.3 |
© TouringCars.Net 2010 - 2023