TCR BR race wins - Drivers
Rank | Driver | Wins | Races | Percent |
---|---|---|---|---|
Galid OSMAN | 2 | 4 | 50.0 | |
Diego NUNES | 1 | 2 | 50.0 | |
Juan Ángel ROSSO | 1 | 4 | 25.0 |
Upcoming events:
Rank | Driver | Wins | Races | Percent |
---|---|---|---|---|
Galid OSMAN | 2 | 4 | 50.0 | |
Diego NUNES | 1 | 2 | 50.0 | |
Juan Ángel ROSSO | 1 | 4 | 25.0 |
© TouringCars.Net 2010 - 2023