FIA MG race wins - Drivers
Rank | Driver | Wins | Races | Percent |
---|---|---|---|---|
Gilles MAGNUS | 2 | 4 | 50.0 | |
Klim GAVRILOV | 1 | 2 | 50.0 | |
Tom CORONEL | 1 | 4 | 25.0 |
Upcoming events:
Rank | Driver | Wins | Races | Percent |
---|---|---|---|---|
Gilles MAGNUS | 2 | 4 | 50.0 | |
Klim GAVRILOV | 1 | 2 | 50.0 | |
Tom CORONEL | 1 | 4 | 25.0 |
© TouringCars.Net 2010 - 2023