New TCN Logo

Upcoming events:

New TCN Logo

IMSA pole positions - Drivers

  Note: Data valid for period between 26th Jan 2018 and 20th Jun 2025
Rank Driver Poles Sessions Percent
  Mark WILKINS 13 64 20.3
  Harry GOTTSACKER 10 65 15.4
  Mikey TAYLOR 9 49 18.4
  Ryan EVERSLEY 8 48 16.7
  Mat POMBO 7 26 26.9
  Britt CASEY JR 6 15 40.0
  Tom O'GORMAN 6 20 30.0
  Brian HENDERSON 5 22 22.7
  Bryson MORRIS 5 15 33.3
  Chris MILLER 5 43 11.6
  Karl WITTMER 5 36 13.9
  Kenton KOCH 5 6 83.3
  Robert WICKENS 5 30 16.7
  Tyler MAXSON 5 32 15.6
  Daijiro YOSHIHARA 4 12 33.3
  Louis-Philippe MONTOUR 4 12 33.3
  Mason FILIPPI 4 64 6.3
  Michael LEWIS 4 49 8.2
  Robert NOAKER 4 9 44.4
  James VANCE 3 28 10.7
  Max FAULKNER 3 18 16.7
  Parker CHASE 3 30 10.0
  Roy BLOCK 3 60 5.0
  Ryan NORMAN 3 29 10.3
  Taylor HAGLER 3 50 6.0
  Tom LONG 3 10 30.0
  Bryan ORTIZ 2 17 11.8
  Tim LEWIS Jr 2 46 4.3
  Tyler GONZALEZ 2 40 5.0
  Chad GILSINGER 1 29 3.4
  Gabby CHAVES 1 14 7.1
  Kumo WITTMER 1 10 10.0
  Michael JOHNSON 1 45 2.2
  Pierre KLEINUBING 1 10 10.0
  Rodrigo SALES 1 10 10.0
  Rory VAN DER STEUR 1 22 4.5
  Shelby BLACKSTOCK 1 15 6.7
  Stephen SIMPSON 1 45 2.2
  Tiago MONTEIRO 1 1 100.0
  Todd LAMB 1 14 7.1