Tom Ingram has been stripped of his victory in the opening British Touring Car Championship race of the season at Donington Park due to overboosting on his Hyundai.
Team VERTU’s Ingram had won the race by almost a second and a half from Power Maxed Racing’s Doble, but after technical inspections following the race he was thrown out of the result.
It means Doble claimed victory on the début of the team’s new Audi, picking up his second outright victory.
Also penalised following the race was Plato Racing’s Adam Morgan, who had initially inherited third when team-mate Daniel Rowbottom was given a ten-second penalty for exceeding track limits.
However, Morgan was penalised with five seconds added to his race time for a technical infringement relating to his ‘Closed Loop Boost System’ (CLBS) (a boost infringement not as significant as Ingram’s) and he dropped to tenth, just ahead of Rowbottom’s classification in 11th.
Revised race result
| POS | NO | CL | NAT | DRIVER | ENTRANT | CAR | LAPS | TIME | BEST | GD |
| 1 | 88 | I | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | Audi A3 Saloon | 21 | 26:01.652 | 1:08.351 | 4 | |
| 2 | 116 | M | Ashley SUTTON | NAPA Racing UK | Ford Focus Titanium | 21 | 1.749 | 1:07.944 | 21 | |
| 3 | 99 | I | Charles RAINFORD | WSR | BMW 330i M Sport | 21 | 5.392 | 1:08.246 | 5 | |
| 4 | 27 | M | Dan CAMMISH | NAPA Racing UK | Ford Focus Titanium | 21 | 6.276 | 1:08.755 | 13 | |
| 5 | 52 | I | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | Toyota Corolla GR Sport | 21 | 7.401 | 1:08.928 | 9 | |
| 6 | 16 | I | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | Audi A3 Saloon | 21 | 7.693 | 1:08.654 | 8 | |
| 7 | 17 | I | Dexter PATTERSON | Steel Seal with Power Maxed Racing | Audi A3 Saloon | 21 | 8.102 | 1:09.026 | 10 | |
| 8 | 50 | I | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | Toyota Corolla GR Sport | 21 | 8.180 | 1:09.054 | 11 | |
| 9 | 3 | M | Tom CHILTON | Team VERTU | Hyundai i30 Fastback N | 21 | 8.417 | 1:08.748 | 6 | |
| 10 | 33 | M | Adam MORGAN | Cataclean Plato Racing | Mercedes A35 Saloon | 21 | 8.775 | 1:08.835 | 7 | |
| 11 | 32 | M | Daniel ROWBOTTOM | Cataclean Plato Racing | Mercedes A35 Saloon | 21 | 11.667 | 1:08.291 | 1 | |
| 12 | 2 | I | Daryl DE LEON | WSR | BMW 330i M Sport | 21 | 12.155 | 1:08.966 | 17 | |
| 13 | 132 | I | James DORLIN | Restart Racing | Hyundai i30 Fastback N | 21 | 13.376 | 1:09.457 | 15 | |
| 14 | 77 | M | Sam OSBORNE | NAPA Racing UK | Ford Focus Titanium | 21 | 13.616 | 1:09.442 | 18 | |
| 15 | 15 | M | Lewis SELBY | NAPA Racing UK | Ford Focus Titanium | 21 | 14.032 | 1:09.249 | 16 | |
| 16 | 22 | I | Chris SMILEY | Restart Racing | Hyundai i30 Fastback N | 21 | 14.160 | 1:09.149 | 14 | |
| 17 | 28 | M | Nicolas HAMILTON | Team VERTU | Hyundai i30 Fastback N | 21 | 21.131 | 1:09.646 | 19 | |
| 18 | 19 | M | Max BUXTON | Speedworks Corolla Racing | Toyota Corolla GR Sport | 21 | 21.349 | 1:09.693 | 20 | |
| R | 11 | M | Ricky COLLARD | Team VERTU | Hyundai i30 Fastback N | 14 | DNF | 1:09.167 | 12 | |
| R | 66 | M | Josh COOK | Speedworks Corolla Racing | Toyota Corolla GR Sport | 6 | DNF | 1:08.347 | 3 | |
| EX | 80 | M | Tom INGRAM | Team VERTU | Hyundai i30 Fastback N | 21 | 26:00.184 | 1:08.158 | 2 |
