Team Vertu’s Adam Morgan topped the second British Touring Car Championship practice session at Silverstone, just under a tenth of a second ahead of the first practice pace-setter Daryl DeLeon.
Morgan put in a brace of quick laps five minutes from the end of the session to deny DeLeon a practice clean-sweep, emerging 0.07 seconds ahead of the BMW driver after posting a time which was four tenths quicker than the FP1 best, and over a second faster than the qualifying lap record.
DeLeon continued to lead the BMW charge in second, whilst Team Vertu’s Tom Chilton was third, two tenths of a second adrift.
Restart Racing’s Daniel Lloyd was the top independent driver in fourth, whilst Laser Tools Racing’s Jake Hill was fifth, getting into the top ten for the first time in the weekend.
WSR duo Aiden Moffat and Charles Rainford were sixth and seventh respectively, ensuring all four WSR cars featured inside the top ten.
Toyota’s Gordon Shedden headed up a trio of the Speedworks Motorsport-run cars to complete the top ten, ahead of Josh Cook, who is now also running the M-Sport TOCA engine, and Árón Taylor-Smith in tenth, the latter being just over half a second off the pace.
Team Vertu’s Senna Proctor was 11th, whilst championship leader Tom Ingram was only 12th, once again missing out on the top ten.
All four NAPA Racing UK cars failed to break into the top ten, with Daniel Rowbottom the best of the quartet in 14th, despite a late black-flag for exceeding track limits, with his team-mates all directly behind. Ash Sutton was the slowest of the four in 17th, 0.850 seconds off the pace.
Restart Racing’s Chris Smiley completed the fewest laps of any driver in the session and was only 19th after being black-flagged 25 minutes into the session for exceeding track limits repeatedly.
Qualifying is scheduled to get underway at 15:30 BST.
Session results
| POS | NO | NAT | DRIVER | ENTRANT | CAR | LAPS | TIME | GAP |
| 1 | 33 | Adam MORGAN | Team Vertu | Hyundai i30 N Fastback | 22 | 56.596 | – | |
| 2 | 2 | Daryl DELEON | WSR | BMW 330i M Sport | 19 | 56.666 | 0.070 | |
| 3 | 3 | Tom CHILTON | Team Vertu | Hyundai i30 N Fastback | 17 | 56.816 | 0.220 | |
| 4 | 123 | Daniel LLOYD | Restart Racing | Hyundai i30 N Fastback | 24 | 56.828 | 0.232 | |
| 5 | 1 | Jake HILL | Laser Tools Racing with MB Motorsport | BMW 330i M Sport | 22 | 56.828 | 0.232 | |
| 6 | 16 | Aiden MOFFAT | LKQ Euro Car Parts Racing with WSR | BMW 330i M Sport | 24 | 56.918 | 0.322 | |
| 7 | 99 | Charles RAINFORD | LKQ Euro Car Parts Racing with WSR | BMW 330i M Sport | 24 | 56.939 | 0.343 | |
| 8 | 52 | Gordon SHEDDEN | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 23 | 57.031 | 0.435 | |
| 9 | 66 | Josh COOK | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 25 | 57.063 | 0.467 | |
| 10 | 40 | Árón TAYLOR-SMITH | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 26 | 57.123 | 0.527 | |
| 11 | 18 | Senna PROCTOR | Team Vertu | Hyundai i30 N Fastback | 19 | 57.175 | 0.579 | |
| 12 | 80 | Tom INGRAM | Team Vertu | Hyundai i30 N Fastback | 23 | 57.178 | 0.582 | |
| 13 | 88 | Mikey DOBLE | Motor Parts Direct with Power Maxed Racing | CUPRA Leon | 23 | 57.224 | 0.628 | |
| 14 | 32 | Daniel ROWBOTTOM | NAPA Racing UK | Ford Focus ST | 21 | 57.236 | 0.640 | |
| 15 | 27 | Dan CAMMISH | NAPA Racing UK | Ford Focus ST | 23 | 57.253 | 0.657 | |
| 16 | 77 | Sam OSBORNE | NAPA Racing UK | Ford Focus ST | 23 | 57.284 | 0.688 | |
| 17 | 116 | Ashley SUTTON | NAPA Racing UK | Ford Focus ST | 23 | 57.446 | 0.850 | |
| 18 | 19 | Max BUXTON | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 25 | 57.480 | 0.884 | |
| 19 | 22 | Chris SMILEY | Restart Racing | Hyundai i30 N Fastback | 17 | 57.512 | 0.916 | |
| 20 | 17 | Dexter PATTERSON | ROKiT Racing with Un-Limited Motorsport | CUPRA Leon | 18 | 57.733 | 1.137 | |
| 21 | 28 | Nicolas HAMILTON | Powder Monkey Brewing Co with Esidock | CUPRA Leon | 23 | 57.815 | 1.219 | |
| 22 | 50 | Nick HALSTEAD | Motor Parts Direct with Power Maxed Racing | CUPRA Leon | 22 | 58.294 | 1.698 |
