WSR’s Daryl DeLeon topped the times in the opening British Touring Car Championship practice session of the weekend at Silverstone, the BMW driver being the only driver to lap under the 57-second lap marker.
DeLeon went to the top of the session just five minutes from the end when he lapped the circuit in 56.966 seconds, knocking NAPA Racing UK’s Dan Cammish off the top spot.
Cammish was the quickest of the Ford quartet, 0.036 seconds adrift of DeLeon, whilst both Team Vertu’s Adam Morgan in third and WSR’s Aiden Moffat in fourth were both also within a tenth of the pace.
Charles Rainford made it three of the four WSR-run BMWs in the top five, whilst Team Vertu’s Senna Proctor was sixth – although the Hyundai racer had been black-flagged earlier in the session for repeatedly exceeding track limits.
Restart Racing’s Daniel Lloyd was seventh, ahead of Team Vertu’s Tom Chilton in eighth.
The top ten was completed by NAPA Racing UK duo Daniel Rowbottom and Ashley Sutton, the latter having been as low as 16th at one stage before upping his times to just over a quarter of a second off the pace.
Championship leader Tom Ingram was 14th fastest, 0.403 seconds adrift of DeLeon, and 0.025 seconds slower than 13th-placed Jake Hill.
Second practice is scheduled to get underway at 12:05 BST.
Session results
| POS | NO | NAT | DRIVER | ENTRANT | CAR | LAPS | TIME | GAP |
| 1 | 2 | Daryl DELEON | WSR | BMW 330i M Sport | 23 | 56.966 | – | |
| 2 | 27 | Dan CAMMISH | NAPA Racing UK | Ford Focus ST | 19 | 57.002 | 0.036 | |
| 3 | 33 | Adam MORGAN | Team Vertu | Hyundai i30 N Fastback | 20 | 57.028 | 0.062 | |
| 4 | 16 | Aiden MOFFAT | LKQ Euro Car Parts Racing with WSR | BMW 330i M Sport | 23 | 57.050 | 0.084 | |
| 5 | 99 | Charles RAINFORD | LKQ Euro Car Parts Racing with WSR | BMW 330i M Sport | 25 | 57.075 | 0.109 | |
| 6 | 18 | Senna PROCTOR | Team Vertu | Hyundai i30 N Fastback | 14 | 57.120 | 0.154 | |
| 7 | 123 | Daniel LLOYD | Restart Racing | Hyundai i30 N Fastback | 22 | 57.192 | 0.226 | |
| 8 | 3 | Tom CHILTON | Team Vertu | Hyundai i30 N Fastback | 19 | 57.206 | 0.240 | |
| 9 | 32 | Daniel ROWBOTTOM | NAPA Racing UK | Ford Focus ST | 23 | 57.228 | 0.262 | |
| 10 | 116 | Ashley SUTTON | NAPA Racing UK | Ford Focus ST | 23 | 57.242 | 0.276 | |
| 11 | 66 | Josh COOK | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 23 | 57.294 | 0.328 | |
| 12 | 52 | Gordon SHEDDEN | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 20 | 57.329 | 0.363 | |
| 13 | 1 | Jake HILL | Laser Tools Racing with MB Motorsport | BMW 330i M Sport | 11 | 57.344 | 0.378 | |
| 14 | 80 | Tom INGRAM | Team Vertu | Hyundai i30 N Fastback | 23 | 57.369 | 0.403 | |
| 15 | 40 | Árón TAYLOR-SMITH | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 25 | 57.513 | 0.547 | |
| 16 | 22 | Chris SMILEY | Restart Racing | Hyundai i30 N Fastback | 23 | 57.568 | 0.602 | |
| 17 | 77 | Sam OSBORNE | NAPA Racing UK | Ford Focus ST | 23 | 57.750 | 0.784 | |
| 18 | 88 | Mikey DOBLE | Motor Parts Direct with Power Maxed Racing | CUPRA Leon | 17 | 58.106 | 1.140 | |
| 19 | 19 | Max BUXTON | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 22 | 58.220 | 1.254 | |
| 20 | 28 | Nicolas HAMILTON | Powder Monkey Brewing Co with Esidock | CUPRA Leon | 18 | 58.466 | 1.500 | |
| 21 | 50 | Nick HALSTEAD | Motor Parts Direct with Power Maxed Racing | CUPRA Leon | 21 | 58.474 | 1.508 | |
| 22 | 17 | Dexter PATTERSON | ROKiT Racing with Un-Limited Motorsport | CUPRA Leon | 17 | 58.674 | 1.708 |
