NAPA Racing UK’s Dan Cammish claimed pole position in qualifying for the British Touring Car Championship at Snetterton, posting a lap time which was almost eight tenths of a second below the lap record.
Having topped his group in Q1, Cammish went fourth fastest in Q2 before finding almost a second in the final Q3 session to beat Team Vertu’s Tom Ingram to pole position by just 0.030 seconds, despite having ten more seconds of TOCA Turbo Boost available around the 2.97-mile lap.
It is Cammish’s second pole position of the season after the Donington Park opener, and the eighth of his BTCC career.
Ingram was impressively fast throughout the session, despite the Hyundai driver having the second-least amount of boost available during qualifying. The 2022 champion was second to Ash Sutton in his group in Q1, before topping Q2 by just over a tenth and then narrowly missing out on pole in Q3.
NAPA’s Daniel Rowbottom was third quickest, making his second Q3 appearance of the season, ahead of an impressive performance from Power Maxed Racing’s Mikey Doble, who was the leading independent driver.
Team Vertu’s Adam Morgan was sixth, whilst NAPA’s Ash Sutton failed to post a lap after bringing out the red flags in Q3 when his Ford stopped on circuit with an electrical issue which had been intermittently causing him strife in the session up to that stage.
Restart Racing’s Daniel Lloyd was seventh, missing out by around a tenth on getting into the ‘Quick Six’ part of the session, ahead of One Motorsport’s Josh Cook in eighth.
The top ten was completed by Team Vertu’s Tom Chilton and Toyota’s James Dorlin.
After their strong weekend last time out, only one WSR BMW driver made it into Q2 in the dry at Snetterton. Charles Rainford qualified in 11th, just over a second off the Q2 pace, whilst Jake Hill failed to even get out of Q1 and will start Sunday’s opening race from 20th on the grid.
Restart Racing’s Chris Smiley was 12th in Q2, giving the Northern Irishman a sixth row start on Sunday.
WSR’s Daryl DeLeon will start from 13th for race one, having been seventh in his Q1 group, ahead of stable-mate Aiden Moffat, who starts from 14th.
Race one gets underway at 11:30 BST on Sunday.
‘Quick Six’ result
POS | NO | NAT | DRIVER | ENTRANT | CAR | LAPS | TIME | GAP |
1 | 27 | Dan CAMMISH | NAPA Racing UK | Ford Focus ST | 6 | 1:53.750 | – | |
2 | 80 | Tom INGRAM | Team Vertu | Hyundai i30 N Fastback | 6 | 1:53.780 | 0.030 | |
3 | 32 | Daniel ROWBOTTOM | NAPA Racing UK | Ford Focus ST | 6 | 1:54.255 | 0.505 | |
4 | 88 | Mikey DOBLE | Motor Parts Direct with Power Maxed Racing | Vauxhall Astra | 6 | 1:54.518 | 0.768 | |
5 | 33 | Adam MORGAN | Team Vertu | Hyundai i30 N Fastback | 6 | 1:54.908 | 1.158 | |
6 | 116 | Ashley SUTTON | NAPA Racing UK | Ford Focus ST | 2 | No time | N/A |
Q2 result
POS | NO | NAT | DRIVER | ENTRANT | CAR | LAPS | TIME | GAP |
1 | 80 | Tom INGRAM | Team Vertu | Hyundai i30 N Fastback | 4 | 1:54.174 | – | |
2 | 116 | Ashley SUTTON | NAPA Racing UK | Ford Focus ST | 4 | 1:54.308 | 0.134 | |
3 | 88 | Mikey DOBLE | Motor Parts Direct with Power Maxed Racing | Vauxhall Astra | 4 | 1:54.466 | 0.292 | |
4 | 27 | Dan CAMMISH | NAPA Racing UK | Ford Focus ST | 5 | 1:54.610 | 0.436 | |
5 | 33 | Adam MORGAN | Team Vertu | Hyundai i30 N Fastback | 4 | 1:54.642 | 0.468 | |
6 | 32 | Daniel ROWBOTTOM | NAPA Racing UK | Ford Focus ST | 5 | 1:54.672 | 0.498 | |
7 | 123 | Daniel LLOYD | Restart Racing | Hyundai i30 N Fastback | 4 | 1:54.769 | 0.595 | |
8 | 66 | Josh COOK | One Motorsport | Honda Civic Type-R | 5 | 1:54.842 | 0.668 | |
9 | 3 | Tom CHILTON | Team Vertu | Hyundai i30 N Fastback | 4 | 1:54.872 | 0.698 | |
10 | 132 | James DORLIN | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 5 | 1:54.927 | 0.753 | |
11 | 99 | Charles RAINFORD | LKQ Euro Car Parts Racing with WSR | BMW 330i M Sport | 5 | 1:55.177 | 1.003 | |
12 | 22 | Chris SMILEY | Restart Racing | Hyundai i30 N Fastback | 4 | 1:55.221 | 1.047 |
Q1 Group 2 results
POS | NO | NAT | DRIVER | ENTRANT | CAR | LAPS | TIME | GAP |
1 | 27 | Dan CAMMISH | NAPA Racing UK | Ford Focus ST | 5 | 1:54.591 | – | |
2 | 22 | Chris SMILEY | Restart Racing | Hyundai i30 N Fastback | 4 | 1:54.829 | 0.238 | |
3 | 132 | James DORLIN | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 4 | 1:54.925 | 0.334 | |
4 | 123 | Daniel LLOYD | Restart Racing | Hyundai i30 N Fastback | 4 | 1:54.963 | 0.372 | |
5 | 3 | Tom CHILTON | Team Vertu | Hyundai i30 N Fastback | 4 | 1:55.025 | 0.434 | |
6 | 99 | Charles RAINFORD | LKQ Euro Car Parts Racing with WSR | BMW 330i M Sport | 5 | 1:55.226 | 0.635 | |
7 | 16 | Aiden MOFFAT | LKQ Euro Car Parts Racing with WSR | BMW 330i M Sport | 5 | 1:55.411 | 0.820 | |
8 | 77 | Sam OSBORNE | NAPA Racing UK | Ford Focus ST | 4 | 1:55.470 | 0.879 | |
9 | 17 | Dexter PATTERSON | ROKiT Racing with Un-Limited Motorsport | CUPRA Leon | 5 | 1:55.508 | 0.917 | |
10 | 1 | Jake HILL | Laser Tools Racing with MB Motorsport | BMW 330i M Sport | 5 | 1:55.769 | 1.178 | |
11 | 14 | Ronan PEARSON | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 5 | 1:56.003 | 1.412 | |
12 | 28 | Nicolas HAMILTON | Powder Monkey Brewing Co with Esidock | CUPRA Leon | 4 | 1:58.556 | 3.965 |
Q1 Group 1 results
POS | NO | NAT | DRIVER | ENTRANT | CAR | LAPS | TIME | GAP |
1 | 116 | Ashley SUTTON | NAPA Racing UK | Ford Focus ST | 4 | 1:54.415 | – | |
2 | 80 | Tom INGRAM | Team Vertu | Hyundai i30 N Fastback | 4 | 1:54.417 | 0.002 | |
3 | 88 | Mikey DOBLE | Motor Parts Direct with Power Maxed Racing | Vauxhall Astra | 4 | 1:54.746 | 0.331 | |
4 | 32 | Daniel ROWBOTTOM | NAPA Racing UK | Ford Focus ST | 4 | 1:54.864 | 0.449 | |
5 | 66 | Josh COOK | One Motorsport | Honda Civic Type-R | 4 | 1:54.999 | 0.584 | |
6 | 33 | Adam MORGAN | Team Vertu | Hyundai i30 N Fastback | 5 | 1:55.348 | 0.933 | |
7 | 2 | Daryl DELEON | WSR | BMW 330i M Sport | 5 | 1:55.494 | 1.079 | |
8 | 52 | Gordon SHEDDEN | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 5 | 1:55.499 | 1.084 | |
9 | 40 | Árón TAYLOR-SMITH | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 5 | 1:55.544 | 1.129 | |
10 | 93 | Max HALL | ROKiT Racing with Un-Limited Motorsport | CUPRA Leon | 4 | 1:55.865 | 1.450 | |
11 | 12 | Stephen JELLEY | One Motorsport | Honda Civic Type-R | 4 | 1:55.907 | 1.492 | |
12 | 50 | Nick HALSTEAD | Motor Parts Direct with Power Maxed Racing | Vauxhall Astra | 4 | 1:58.281 | 3.866 | |
13 | 54 | Ryan BENSLEY | Team Vertu | Hyundai i30 N Fastback | 4 | 1:58.637 | 4.222 |