Dan Cammish led a NAPA Racing UK 1-2 in the opening British Touring Car Championship qualifying session of the season at Donington Park, a mere 0.011 seconds ahead of team-mate Ash Sutton.
The Alliance Racing-run NAPA cars ended up topping all four sessions in qualifying, as both Cammish and Sutton topped their respective Q1 sessions before Sutton went quickest in Q2.
But it was Cammish who prevailed in a red flag-interrupted Q3, lapping the National circuit in 1 minute 7.659 seconds despite having lost a best lap time earlier on for exceeding track limits.
In Q3, drivers didn’t benefit from sufficient time to do a tyre crossover after Team Vertu’s Tom Chilton stopped on track with an electrical issue and brought out the red flags.
That left a five-minute shootout for pole, with Sutton laying down the gauntlet with a lap of 1:07.670 on his first serious effort, which he didn’t improve upon thereafter.
Cammish then took pole with his final lap, edging out Sutton, as Team Vertu’s Tom Ingram ended up 0.031 seconds adrift in third with his only serious effort of the session, having earlier lost a time due to track limits and backing out when he locked a brake into the Old Hairpin.
NAPA’s Daniel Rowbottom was fourth, making it three Fords in the top four positions, with Ronan Pearson the leading Toyota racer in fifth, over a second adrift.
Chilton didn’t post a meaningful time due to the electrical issue plaguing his Hyundai, leaving him to start from sixth.
One Motorsport’s Josh Cook was seventh, although the Bath racer was visibly frustrated at having been slowed by the Toyota of Árón Taylor-Smith at the chicane on his final flying lap.
Reigning champion Jake Hill was the best of the WSR BMW drivers in eighth, with the top ten being completed by Taylor-Smith and Power Maxed Racing’s Mikey Doble as the leading Independent.
Restart Racing’s Daniel Lloyd was 11th, with WSR’s Charles Rainford completing the Q2 dozen.
Toyota’s Gordon Shedden was one of the leading lights to fail to progress beyond Q1, the three-time champion ending up 13th on the grid for the opening race having missed the cut by just over a tenth of a second.
NAPA’s Sam Osborne will line up in 14th for the opening race, ahead of Restart’s Chris Smiley and Toyota’s James Dorlin.
Race one is scheduled to get underway at 11:50 BST on Sunday.
‘Quick Six’ result
POS | NO | NAT | DRIVER | ENTRANT | CAR | LAPS | TIME | GAP |
1 | 27 | Dan CAMMISH | NAPA Racing UK | Ford Focus ST | 7 | 1:07.659 | – | |
2 | 116 | Ashley SUTTON | NAPA Racing UK | Ford Focus ST | 8 | 1:07.670 | 0.011 | |
3 | 80 | Tom INGRAM | Team Vertu | Hyundai i30 N Fastback | 7 | 1:07.690 | 0.031 | |
4 | 32 | Daniel ROWBOTTOM | NAPA Racing UK | Ford Focus ST | 7 | 1:08.052 | 0.393 | |
5 | 14 | Ronan PEARSON | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 7 | 1:08.799 | 1.140 | |
6 | 3 | Tom CHILTON | Team Vertu | Hyundai i30 N Fastback | 2 | 1:28.286 | 20.627 |
Q2 result
POS | NO | NAT | DRIVER | ENTRANT | CAR | LAPS | TIME | GAP |
1 | 116 | Ashley SUTTON | NAPA Racing UK | Ford Focus ST | 8 | 1:07.622 | – | |
2 | 80 | Tom INGRAM | Team Vertu | Hyundai i30 N Fastback | 6 | 1:07.698 | 0.076 | |
3 | 32 | Daniel ROWBOTTOM | NAPA Racing UK | Ford Focus ST | 8 | 1:07.937 | 0.315 | |
4 | 27 | Dan CAMMISH | NAPA Racing UK | Ford Focus ST | 8 | 1:07.990 | 0.368 | |
5 | 3 | Tom CHILTON | Team Vertu | Hyundai i30 N Fastback | 7 | 1:08.133 | 0.511 | |
6 | 14 | Ronan PEARSON | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 7 | 1:08.325 | 0.703 | |
7 | 66 | Josh COOK | One Motorsport | Honda Civic Type-R | 8 | 1:08.337 | 0.715 | |
8 | 1 | Jake HILL | Laser Tools Racing with MB Motorsport | BMW 330i M Sport | 9 | 1:08.346 | 0.724 | |
9 | 40 | Árón TAYLOR-SMITH | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 7 | 1:08.352 | 0.730 | |
10 | 88 | Mikey DOBLE | Motor Parts Direct with Power Maxed Racing | Vauxhall Astra | 7 | 1:08.352 | 0.730 | |
11 | 123 | Daniel LLOYD | Restart Racing | Hyundai i30 N Fastback | 7 | 1:08.380 | 0.758 | |
12 | 99 | Charles RAINFORD | LKQ Euro Car Parts Racing with WSR | BMW 330i M Sport | 9 | 1:08.547 | 0.925 |
Q1 Group 2 result
POS | NO | NAT | DRIVER | ENTRANT | CAR | LAPS | TIME | GAP |
1 | 116 | Ashley SUTTON | NAPA Racing UK | Ford Focus ST | 8 | 1:07.849 | – | |
2 | 3 | Tom CHILTON | Team Vertu | Hyundai i30 N Fastback | 7 | 1:08.227 | 0.378 | |
3 | 1 | Jake HILL | Laser Tools Racing with MB Motorsport | BMW 330i M Sport | 8 | 1:08.263 | 0.414 | |
4 | 66 | Josh COOK | One Motorsport | Honda Civic Type-R | 7 | 1:08.392 | 0.543 | |
5 | 123 | Daniel LLOYD | Restart Racing | Hyundai i30 N Fastback | 7 | 1:08.434 | 0.585 | |
6 | 14 | Ronan PEARSON | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 7 | 1:08.530 | 0.681 | |
7 | 77 | Sam OSBORNE | NAPA Racing UK | Ford Focus ST | 8 | 1:08.577 | 0.728 | |
8 | 132 | James DORLIN | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 7 | 1:08.937 | 1.088 | |
9 | 2 | Daryl DELEON | WSR | BMW 330i M Sport | 8 | 1:08.958 | 1.109 | |
10 | 16 | Aiden MOFFAT | LKQ Euro Car Parts Racing with WSR | BMW 330i M Sport | 8 | 1:09.042 | 1.193 | |
11 | 93 | Max HALL | ROKiT Racing with Un-Limited Motorsport | CUPRA Leon | 7 | 1:09.401 | 1.552 | |
12 | 28 | Nicolas HAMILTON | Powder Monkey Brewing Co with Esidock | CUPRA Leon | 6 | 1:10.097 | 2.248 |
Q1 Group 1 result
POS | NO | NAT | DRIVER | ENTRANT | CAR | LAPS | TIME | GAP |
1 | 27 | Dan CAMMISH | NAPA Racing UK | Ford Focus ST | 7 | 1:07.794 | – | |
2 | 80 | Tom INGRAM | Team Vertu | Hyundai i30 N Fastback | 7 | 1:07.978 | 0.184 | |
3 | 32 | Daniel ROWBOTTOM | NAPA Racing UK | Ford Focus ST | 7 | 1:08.065 | 0.271 | |
4 | 88 | Mikey DOBLE | Motor Parts Direct with Power Maxed Racing | Vauxhall Astra | 7 | 1:08.378 | 0.584 | |
5 | 99 | Charles RAINFORD | LKQ Euro Car Parts Racing with WSR | BMW 330i M Sport | 8 | 1:08.432 | 0.638 | |
6 | 40 | Árón TAYLOR-SMITH | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 7 | 1:08.508 | 0.714 | |
7 | 52 | Gordon SHEDDEN | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 7 | 1:08.636 | 0.842 | |
8 | 22 | Chris SMILEY | Restart Racing | Hyundai i30 N Fastback | 7 | 1:08.657 | 0.863 | |
9 | 777 | Michael CREES | Team Vertu | Hyundai i30 N Fastback | 7 | 1:08.997 | 1.203 | |
10 | 12 | Stephen JELLEY | One Motorsport | Honda Civic Type-R | 7 | 1:09.193 | 1.399 | |
11 | 33 | Adam MORGAN | Team Vertu | Hyundai i30 N Fastback | 7 | 1:21.625 | 13.831 | |
12 | 17 | Dexter PATTERSON | ROKiT Racing with Un-Limited Motorsport | CUPRA Leon | 2 | No time | N/A |