New TCN Logo

Upcoming events:

New TCN Logo

Will Brown belatedly stripped of Sandown win

Will Brown has been stripped of his victory in the third TCR Australia race at Sandown Raceway, for contact with a rival, over a month after the conclusion of the event.

Brown was adjudged to have been the responsible party in an incident with privateer Zac Soutar, and was thus given a post-race five-second time penalty.

That dropped the Melbourne Performance Centre driver to second, handing Ashley Seward Motorsport’s Michael Caruso the victory.

- Advertisement -

Also penalised was championship leader Tony D’Alberto, who had crossed the line in fifth. D’Alberto was deemed at fault for an incident with Hyundai racer Bailey Sweeny.

As a result, the Wall Racing driver has been given a post-race ten-second penalty, dropping him to tenth and narrowing his points advantage from 56 points to 46 points ahead of next month’s season finale at Bathurst.

Explaining the delay in applying the penalties, a statement from TCR Australia said that:

“The delay in confirming these penalties was due to the limited time available following the race, and the relevant officials being unavailable due to ongoing judicial matters from Race 2.

“Given some of the drivers involved were also competing in the recent Bathurst 1000 race meeting, it was decided to wait until the conclusion of that event to allow drivers and teams to properly consider the alleged infringements and recommended penalties.”

Race result

POS NO CL NAT DRIVER ENTRANT CAR LAPS TIME BEST GD
1 10 Michael CARUSO Ashley Seward Motorsport Alfa Romeo Giulietta TCR 22 30:16.9737 1:20.927 7
2 999 Will BROWN MPC Team Liqui Moly Audi RS3 LMS TCR 22 3.847 1:21.219 1
3 33 Jordan COX Swyftx GRM Peugeot 308 TCR 22 8.154 1:21.620 4
4 30 Josh BUCHAN HMO Customer Racing Hyundai i30 N TCR 22 14.128 1:22.073 6
5 71 Ben BARGWANNA Burson Auto Parts Racing Peugeot 308 TCR 22 16.484 1:22.246 5
6 130 Bailey SWEENY HMO Customer Racing Hyundai i30 N TCR 22 19.776 1:21.505 10
7 8 Dylan O’KEEFFE Schaeffler GRM Peugeot 308 TCR 22 21.194 1:22.000 16
8 9 Jay HANSON AWC MPC Racing Audi RS3 LMS TCR II 22 24.246 1:21.547 18
9 34 James MOFFAT LCMT+ Racing GRM Renault Mégane RS TCR 22 24.773 1:21.567 15
10 50 Tony D’ALBERTO Honda Wall Racing Honda Civic Type-R FK7 TCR 22 15.525 1:21.926 3
11 11 Nathan MORCOM HMO Customer Racing Hyundai i30 N TCR 22 25.689 1:22.257 12
12 41 Kody GARLAND Valvoline Racing GRM Renault Mégane RS TCR 22 29.641 1:21.710 14
13 22 Iain MCDOUGALL Melbourne Performance Centre Audi RS3 LMS TCR 22 31.067 1:22.162 11
14 15 Michael CLEMENTE Michael Clemente Motorsport Honda Civic Type-R FK7 TCR 22 36.443 1:22.386 8
15 14 Lachlan MINEEFF Purple Sector Audi RS3 LMS TCR 22 43.538 1:22.043 13
16 110 Zac SOUTAR Team Soutar Motorsport Honda Civic Type-R FK7 TCR 22 49.414 1:22.101 2
R 2 Luke KING MOUTAI / Zip Pay Hyundai i30 N TCR 8 DNF 1:22.633 17
NS 18 Aaron CAMERON Team Valvoline GRM Peugeot 308 TCR DNS N/A 9
- Advertisement -
- Advertisement -

Stay Connected

7,273FansLike
6,630FollowersFollow

Must Read

- Advertisement -

Related News

- Advertisement -