New TCN Logo

Upcoming events:

New TCN Logo

Mike Rockenfeller quickest in Norisring final practice

2013 Deutsche Tourenwagen Masters champion Mike Rockenfeller broke the streak of dominance by Mercedes this weekend at the Norising, as the Audi Spirt driver was fastest in final free practice.

The 30-minute session saw the German top the timesheets with a 47.839 around the 2.3-km circuit, ahead of yesterday’s race winner Edoardo Mortara and Paul Di Resta, with the pair setting exactly the same lap time, 0.320 seconds off the pace.

Daniel Juncadella and Gary Paffett made it four Mercedes cars in the top five, ahead of the Ingolstadt pair of Nico Müller and Loïc Duval, who were six and seventh respectively.

- Advertisement -

Marco Wittmann, who secured his first podium at his home track yesterday, was eighth ahead of Lucas Auer, with the two-time champion 0.417 seconds off the pace by Rockenfeller.

René Rast had a better showing, as the defending champion was tenth, as the other five of the BMW drivers were found to be in the lower half of the order.

Bruno Spengler was 11th, ahead of Timo Glock, Philipp Eng and Augusto Farfus, whilst Joel Eriksson was 16th fastest, behind Robin Frjins.

Jamie Green would be 17th fastest, ahead of 2015 champion Pascal Wehrlein, with the entire field separated by 0.752 seconds.

Qualifying for race two gets underway at 1120 local time (BST + 1 hour), lasting for 20 minutes.

Session results

POS NO DRIVER NAT ENTRANT CAR LAPS TIME GAP
1 99 Mike ROCKENFELLER Audi Sport Team Phoenix Audi RS5 DTM 34 47.839 0.000
2 48 Edoardo MORTARA SILBERPFEIL Energy Mercedes-AMG Motorsport Mercedes-AMG C63 DTM 28 48.159 0.320
3 3 Paul DI RESTA Mercedes-AMG Motorsport REMUS Mercedes-AMG C63 DTM 28 48.159 0.320
4 23 Daniel JUNCADELLA Mercedes-AMG Motorsport REMUS Mercedes-AMG C63 DTM 26 48.172 0.333
5 2 Gary PAFFETT Mercedes-AMG Motorsport PETRONAS Mercedes-AMG C63 DTM 31 48.208 0.369
6 51 Nico MÜLLER Audi Sport Team Abt Sportsline Audi RS5 DTM 32 48.238 0.399
7 28 Loïc DUVAL Audi Sport Team Phoenix Audi RS5 DTM 33 48.247 0.408
8 11 Marco WITTMANN BMW Team RMG BMW M4 DTM 25 48.256 0.417
9 22 Lucas AUER SILBERPFEIL Energy Mercedes-AMG Motorsport Mercedes-AMG C63 DTM 26 48.300 0.461
10 33 René RAST Audi Sport Team Rosberg Audi RS5 DTM 30 48.314 0.475
11 7 Bruno SPENGLER BMW Team RBM BMW M4 DTM 27 48.329 0.490
12 16 Timo GLOCK BMW Team RMR BMW M4 DTM 26 48.343 0.504
13 25 Philipp ENG BMW Team RMR BMW M4 DTM 28 48.349 0.510
14 15 Augusto FARFUS BMW Team RMG BMW M4 DTM 27 48.472 0.633
15 4 Robin FRIJNS Audi Sport Team Abt Sportsline Audi RS5 DTM 30 48.505 0.666
16 47 Joel ERIKSSON BMW Team RBM BMW M4 DTM 28 48.554 0.715
17 53 Jamie GREEN Audi Sport Team Rosberg Audi RS5 DTM 32 48.559 0.720
18 94 Pascal WEHRLEIN Mercedes-AMG Motorsport PETRONAS Mercedes-AMG C63 DTM 28 48.591 0.752
- Advertisement -
- Advertisement -

Stay Connected

7,273FansLike
6,630FollowersFollow

Must Read

- Advertisement -

Related News

- Advertisement -