New TCN Logo

Upcoming events:

New TCN Logo

Marco Wittmann excluded from Zandvoort race two

On-the-road winner Marco Wittmann has been excluded from the results from the second DTM race at Zandvoort for having insufficient fuel in his BMW, handing victory to Audi’s Mike Rockenfeller.

Wittmann had originally won on the road from Rockenfeller, but his BMW M4 was found to have insufficient fuel in post-race checks.

The result means that Rockenfeller inherits the win ahead of Loïc Duval and Mattias Ekström.

- Advertisement -

Wittmann had originally moved up to second in the standings on 118 points with his first win of the season, but the German is now eighth overall with 93 points, behind two other BMW drivers.

Ekström gains points in the championship battle and now has 128 points, ahead of Audi stable-mates René Rast and Rockenfeller on 114 and 110 points respectively.

The result gives Rockenfeller his first win since Moscow in 2015.

More to follow…

Revised race result

POS NO DRIVER NAT ENTRANT CAR LAPS TIME BEST GD
1 99 Mike ROCKENFELLER Audi Sport Team Phoenix Audi RS5 DTM 37 56:32.597 1:29.713 6
2 77 Loïc DUVAL Audi Sport Team Phoenix Audi RS5 DTM 37 16.581 1:29.168 13
3 5 Mattias EKSTRÖM Audi Sport Team Abt Sportsline Audi RS5 DTM 37 58.073 1:30.092 10
4 51 Nico MÜLLER Audi Sport Team Abt Sportsline Audi RS5 DTM 37 58.620 1:30.258 14
5 2 Gary PAFFETT Mercedes-AMG Motorsport Mercedes me Mercedes-AMG C63 DTM 37 58.848 1:30.887 17
6 36 Maxime MARTIN BMW Team RBM BMW M4 DTM 37 59.390 1:30.118 3
7 16 Timo GLOCK BMW Team RMR BMW M4 DTM 37 59.928 1:30.177 18
8 15 Augusto FARFUS BMW Team RMG BMW M4 DTM 37 1:00.069 1:30.696 1
9 53 Jamie GREEN Audi Sport Team Rosberg Audi RS5 DTM 37 1:02.009 1:30.010 4
10 7 Bruno SPENGLER BMW Team RBM BMW M4 DTM 37 1:02.405 1:30.655 7
11 63 Maro ENGEL Mercedes-AMG Motorsport SILBERPFEIL Energy Mercedes-AMG C63 DTM 37 1:30.127 1:30.417 8
12 48 Edoardo MORTARA Mercedes-AMG Motorsport BWT Mercedes-AMG C63 DTM 37 1:30.761 1:30.686 16
13 31 Tom BLOMQVIST BMW Team RMR BMW M4 DTM 37 1:31.278 1:31.027 12
14 22 Lucas AUER Mercedes-AMG Motorsport BWT Mercedes-AMG C63 DTM 36 1 LAP 1:30.425 11
15 6 Robert WICKENS Mercedes-AMG Motorsport Mercedes me Mercedes-AMG C63 DTM 33 4 LAPS 1:31.302 9
R 3 Paul DI RESTA Mercedes-AMG Motorsport SILBERPFEIL Energy Mercedes-AMG C63 DTM 12 DNF 1:30.928 15
R 33 René RAST Audi Sport Team Rosberg Audi RS5 DTM 10 DNF 1:30.418 5
EX 11 Marco WITTMANN BMW Team RMG BMW M4 DTM 37 EXC 1:29.692 2
- Advertisement -
- Advertisement -

Stay Connected

7,273FansLike
6,630FollowersFollow

Must Read

- Advertisement -

Related News

- Advertisement -