New TCN Logo

Upcoming events:

New TCN Logo

Timo Scheider disqualified from Red Bull Ring race two

Image: Audi AG

Audi Sport Team Phoenix’s Timo Scheider has been excluded from the second Deutsche Tourenwagen Masters (DTM) race at the Red Bull Ring, as a result of the incident that involved the two-time champion and Mercedes drivers Pascal Wehrlein and Robert Wickens.

Scheider, who claimed the DTM drivers’ title in 2008 and 2009, nudged Wickens’ back bumper, causing a domino effect, which saw the Canadian and the Mercedes AMG F1 reserve driver beach into the gravel at turn 3 on the last lap.

- Advertisement -

The Audi driver crossed the finish line in sixth place, but after a stewards’ enquiry, he was promptly disqualified.

This promotes Austria’s Lucas Auer to sixth place, which is his best finish this season, along with Maximillian Götz, Paul Di Resta, Christian Vietoris. António Félix da Costa now takes the final points-scoring place in tenth, as the sole driver to score points for BMW.

With regards to the possible unsporting conduct by Audi Sport, the team have been referred to the DMSB (German Motorsport Federation) court of appeal, in light of Dr. Wolfgang Ullrich’s radio instruction, that he insisted was not meant for Scheider.

When the decision has been made by the sporting tribunal, all results for the second race at the Red Bull Ring will remain provisional until that time.

Updated race result

POS NO DRIVER NAT ENTRANT CAR LAPS TIME/GAP BEST GD
1 5 Mattias EKSTRÖM Audi Sport Team Abt Sportsline Audi RS5 DTM 34 34 LAPS 1:41.547 1
2 2 Gary PAFFETT EURONICS / BWT Mercedes-AMG Mercedes-AMG C63 DTM 34 4.334 1:41.830 3
3 48 Edoardo MORTARA Audi Sport Team Abt Audi RS5 DTM 34 23.555 1:41.666 6
4 99 Mike ROCKENFELLER Audi Sport Team Phoenix Audi RS5 DTM 34 25.445 1:42.148 2
5 51 Nico MÜLLER Audi Sport Team Rosberg Audi RS5 DTM 34 29.964 1:41.974 11
6 22 Lucas AUER EURONICS / BWT Mercedes-AMG Mercedes-AMG C63 DTM 34 43.726 1:42.047 16
7 84 Maximilian GÖTZ PETRONAS Mercedes-AMG Mercedes-AMG C63 DTM 34 44.62 1:42.346 12
8 8 Christian VIETORIS gooix / Original-Teile Mercedes-AMG Mercedes-AMG C63 DTM 34 1:00.668 1:42.610 8
9 3 Paul di RESTA SILBERPFEIL Energy Mercedes-AMG Mercedes-AMG C63 DTM 34 1:01.506 1:42.072 9
10 13 António Félix da COSTA BMW Team Schnitzer BMW M4 DTM 34 1:05.663 1:42.690 18
11 1 Marco WITTMANN BMW Team RMG BMW M4 DTM 34 1:06.995 1:43.064 21
12 77 Martin TOMCZYK BMW Team Schnitzer BMW M4 DTM 34 1:07.700 1:42.835 14
13 17 Miguel MOLINA Audi Sport Team Abt Sportsline Audi RS5 DTM 34 1:10.505 1:43.241 19
14 16 Timo GLOCK BMW Team MTEK BMW M4 DTM 34 1:11.638 1:43.020 24
15 7 Bruno SPENGLER BMW Team MTEK BMW M4 DTM 34 1:13.669 1:42.502 20
16 27 Adrien TAMBAY Audi Sport Team Abt Audi RS5 DTM 34 1:15.250 1:42.041 10
17 53 Jamie GREEN Audi Sport Team Rosberg Audi RS5 DTM 34 1:22.362 1:42.910 17
18 18 Augusto FARFUS BMW Team RBM BMW M4 DTM 34 1:26.870 1:42.846 23
19 36 Maxime MARTIN BMW Team RMG BMW M4 DTM 34 1:40.397 1:42.760 15
20 6 Robert WICKENS SILBERPFEIL Energy Mercedes-AMG Mercedes-AMG C63 DTM 33 1L 1:42.751 5
21 94 Pascal WEHRLEIN gooix / Original-Teile Mercedes-AMG Mercedes-AMG C63 DTM 33 1L 1:42.856 4
22 31 Tom BLOMQVIST BMW Team RBM BMW M4 DTM 28 6L 1:46.386 22
23 12 Daniel JUNCADELLA PETRONAS Mercedes-AMG Mercedes-AMG C63 DTM 27 7L 1:42.713 13
EX 10 Timo SCHEIDER Audi Sport Team Phoenix Audi RS5 DTM 34 41.946 1:42.835 7

Complete race results

- Advertisement -
- Advertisement -

Stay Connected

7,273FansLike
6,630FollowersFollow

Must Read

- Advertisement -

Related News

- Advertisement -

LEAVE A REPLY

Please enter your comment!
Please enter your name here