Home Red Bull Ring
[vc_gmaps link=”#E-8_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”]
Race winners record
Notice: Undefined index: track in /var/www/vhosts/touring-cars.net/httpdocs/wp-content/themes/TCNv4-child/page-circuit.php on line 218
Note: Data valid for period between 7th Aug 1994 and 5th Jun 2022
Series | Year | Layout | Driver | Entrant | Car | Time |
---|---|---|---|---|---|---|
TCR EE | 2022 | Red Bull Ring | Milenko VUKOVIC | Besagroup Vukovic Motorsport | Renault Mégane RS TCR | 25:59.947 |
TCR EE | 2022 | Red Bull Ring | Patrick SING | RaceSing | Hyundai i30 N TCR | 25:02.105 |
TCR DE | 2022 | Red Bull Ring | Jessica BÄCKMAN | ROJA Motorsport by ASL Lichtblau | Hyundai Veloster N TCR | 33:17.524 |
TCR DE | 2022 | Red Bull Ring | Jessica BÄCKMAN | ROJA Motorsport by ASL Lichtblau | Hyundai Veloster N TCR | 33:07.445 |
TCR DE | 2021 | Red Bull Ring | Eric SCALVINI | Wimmer Werk Motorsport | CUPRA Leon Competición TCR | 32:48.159 |
TCR DE | 2021 | Red Bull Ring | Eric SCALVINI | Wimmer Werk Motorsport | CUPRA Leon Competición TCR | 32:55.057 |
TCR DE | 2020 | Red Bull Ring | Antti BURI | Hyundai Team Engstler | Hyundai i30 N TCR | 32:18.089 |
TCR DE | 2020 | Red Bull Ring | Harald PROCZYK | HP Racing International | Hyundai i30 N TCR | 33:02.845 |
TCR EU | 2019 | Red Bull Ring | Luca ENGSTLER | M1RA Motorsport | Hyundai i30 N TCR | 25:58.809 |
TCR EU | 2019 | Red Bull Ring | Josh FILES | Target Competition | Hyundai i30 N TCR | 25:51.033 |
TCR DE | 2019 | Red Bull Ring | Antti BURI | LMS Racing | Audi RS3 LMS TCR | 32:56.405 |
TCR DE | 2019 | Red Bull Ring | Harald PROCZYK | HP Racing International | Hyundai i30 N TCR | 32:54.097 |
Show more
|