TCR KR race wins - Drivers
Rank | Driver | Wins | Races | Percent |
---|---|---|---|---|
Charlie KANG Byung Hui | 2 | 6 | 33.3 | |
Andrew KIM | 1 | 6 | 16.7 | |
JUNG Nam Su | 1 | 4 | 25.0 | |
KIM Jin Soo | 1 | 2 | 50.0 | |
NOH Dong Gi | 1 | 4 | 25.0 |
Upcoming events:
Rank | Driver | Wins | Races | Percent |
---|---|---|---|---|
Charlie KANG Byung Hui | 2 | 6 | 33.3 | |
Andrew KIM | 1 | 6 | 16.7 | |
JUNG Nam Su | 1 | 4 | 25.0 | |
KIM Jin Soo | 1 | 2 | 50.0 | |
NOH Dong Gi | 1 | 4 | 25.0 |
© TouringCars.Net 2010 - 2023