Tom Ingram further extended his British Touring Car Championship lead in the second race at Silverstone, although Ash Sutton kept close to his rival throughout and limited his deficit with second.
Before the race got underway there was misfortune for NAPA Racing UK’s Dan Cammish, who pulled into the pits with a turbo pipe issue and failed to take the start.
When the lights went out, pole-sitter Daniel Lloyd made a good start and led the field for the first half of the opening lap, but was passed by Laser Tools Racing’s Jake Hill into Becketts as the leading duo went side-by-side.
The fast-starting Team Vertu Hyundai of Ingram was up three places away from the line and ended the opening lap in third.
Ingram then powered past Lloyd for second along the Wellington Straight on the second lap, before quickly catching and latching onto the back of early leader Hill.
Ingram powered past Hill for the lead on the Wellington Straight on the fourth lap, and immediately began to build up a lead.
However, that was wiped out on lap eight when the safety car was called for following contact between Team Vertu’s Tom Chilton and WSR’s Charles Rainford at Luffield – just a few corners after Chilton had pulled a superb pass on the other WSR BMW of Aiden Moffat for tenth.
Chilton’s left-front wheel touched Rainford’s right-rear wheel, immediately breaking the suspension on the Hyundai, which drifted helplessly into the gravel.
Racing resumed on lap 14, and two laps later NAPA Racing UK’s Ash Sutton – who had hauled himself into fifth by the fifth lap – relieved Hill of second into Brooklands with a late dive down the inside.
However, Sutton couldn’t challenge Ingram, on the soft compound tyre to Sutton’s medium rubber, for the win, and Ingram took his sixth victory of 2025 by just under three seconds from Sutton.
Hill completed the podium, and has moved up to fourth in the championship in the process, past Daniel Rowbottom, who retired his NAPA Racing UK car from fourth with smoke coming from the back three laps from the finish.
Árón Taylor-Smith was the leading Toyota driver in fourth, ahead of WSR’s Rainford in fifth.
Lloyd slipped to sixth by the end, but still scored his fourth Independents’ victory on the bounce to eke out his advantage.
Toyota’s Gordon Shedden was seventh, ahead of WSR’s Moffat in eighth, whilst the top ten was completed by Toyota’s Josh Cook and WSR’s Daryl DeLeon.
Power Maxed Racing’s Mikey Doble kept his Independents’ title charge alive with 11th, whilst NAPA’s Sam Osborne was 12th, and after the top 12 were randomly selected to be reversed for the race three grid he will thus start on pole position for the final race of the day.
Team Vertu’s Adam Morgan had been running in eighth, but he went into the back of team-mate Senna Proctor on lap 14 and his bonnet flipped open, forcing him to the pits where he retired after the team were unable to secure the damaged body panel.
Proctor himself was classified in 16th, having run wide and lost seven places on lap 17 before being handed a ten second time penalty for repeatedly exceeding track limits.
Race three is scheduled to get underway at 17:10 BST.
Race result
| POS | NO | CL | NAT | DRIVER | ENTRANT | CAR | LAPS | TIME | BEST | GD |
| 1 | 80 | M | Tom INGRAM | Team Vertu | Hyundai i30 N Fastback | 25 | 25:44.248 | 56.875 | 7 | |
| 2 | 116 | M | Ashley SUTTON | NAPA Racing UK | Ford Focus ST | 25 | 2.875 | 57.382 | 8 | |
| 3 | 1 | M | Jake HILL | Laser Tools Racing with MB Motorsport | BMW 330i M Sport | 25 | 4.654 | 57.406 | 2 | |
| 4 | 40 | M | Árón TAYLOR-SMITH | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 25 | 4.829 | 57.704 | 11 | |
| 5 | 99 | M | Charles RAINFORD | LKQ Euro Car Parts Racing with WSR | BMW 330i M Sport | 25 | 6.280 | 57.626 | 14 | |
| 6 | 123 | I | Daniel LLOYD | Restart Racing | Hyundai i30 N Fastback | 25 | 8.721 | 57.870 | 1 | |
| 7 | 52 | M | Gordon SHEDDEN | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 25 | 8.864 | 57.972 | 3 | |
| 8 | 16 | M | Aiden MOFFAT | LKQ Euro Car Parts Racing with WSR | BMW 330i M Sport | 25 | 9.448 | 57.713 | 6 | |
| 9 | 66 | M | Josh COOK | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 25 | 11.569 | 57.773 | 5 | |
| 10 | 2 | M | Daryl DELEON | WSR | BMW 330i M Sport | 25 | 12.364 | 57.861 | 13 | |
| 11 | 88 | I | Mikey DOBLE | Motor Parts Direct with Power Maxed Racing | CUPRA Leon | 25 | 13.121 | 58.266 | 21 | |
| 12 | 77 | M | Sam OSBORNE | NAPA Racing UK | Ford Focus ST | 25 | 14.256 | 57.892 | 19 | |
| 13 | 19 | M | Max BUXTON | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 25 | 16.511 | 58.185 | 16 | |
| 14 | 50 | I | Nick HALSTEAD | Motor Parts Direct with Power Maxed Racing | CUPRA Leon | 25 | 23.425 | 58.790 | 18 | |
| 15 | 22 | I | Chris SMILEY | Restart Racing | Hyundai i30 N Fastback | 25 | 24.602 | 57.932 | 15 | |
| 16 | 18 | M | Senna PROCTOR | Team Vertu | Hyundai i30 N Fastback | 25 | 25.507 | 57.689 | 4 | |
| 17 | 17 | I | Dexter PATTERSON | ROKiT Racing with Un-Limited Motorsport | CUPRA Leon | 25 | 26.181 | 58.677 | 17 | |
| R | 32 | M | Daniel ROWBOTTOM | NAPA Racing UK | Ford Focus ST | 23 | DNF | 57.579 | 9 | |
| R | 33 | M | Adam MORGAN | Team Vertu | Hyundai i30 N Fastback | 14 | DNF | 57.626 | 10 | |
| R | 3 | M | Tom CHILTON | Team Vertu | Hyundai i30 N Fastback | 7 | DNF | 57.560 | 20 | |
| R | 27 | M | Dan CAMMISH | NAPA Racing UK | Ford Focus ST | 4 | DNF | 58.197 | 12 | |
| NS | 28 | I | Nicolas HAMILTON | Powder Monkey Brewing Co with Esidock | CUPRA Leon | – | DNS | N/A | 22 |
