[envira-gallery-dynamic id=”tags-brands-2″ limit=”9″ description_position=”below”]
Home Brands Hatch Indy
[vc_gmaps link=”#E-8_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”]
Latest Brands Hatch photos:
Race winners record
Warning: Undefined array key "track" in /var/www/vhosts/touring-cars.net/httpdocs/wp-content/themes/TCNv4-child/page-circuit.php on line 218
Note: Data valid for period between 13th Jul 1980 and 10th May 2026
| Series | Year | Layout | Driver | Entrant | Car | Time |
|---|---|---|---|---|---|---|
| BTCC | 2026 | Indy | Tom INGRAM | Team VERTU | Hyundai i30 Fastback N | 19:29.659 |
| BTCC | 2026 | Indy | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | Toyota Corolla GR Sport | 20:02.434 |
| BTCC | 2026 | Indy | Ashley SUTTON | NAPA Racing UK | Ford Focus Titanium | 24:33.604 |
| BTCC | 2026 | Indy | Ashley SUTTON | NAPA Racing UK | Ford Focus Titanium | 14:33.391 |
| TCR UK | 2026 | Indy | Callum NEWSHAM | JH Racing | Hyundai Elantra N TCR | 20:30.533 |
| TCR UK | 2026 | Indy | Jenson O'NEILL-GOING | Power Maxed Racing | Honda Civic Type-R FL5 TCR | 20:21.840 |
| TCR UK | 2026 | Indy | Jac CONSTABLE | Ravenscroft Motor Company | Audi RS3 LMS TCR II | 20:40.943 |
| TCR UK | 2025 | Indy | Callum NEWSHAM | JH Racing | Hyundai Elantra N TCR | 15:05.770 |
| TCR UK | 2025 | Indy | Adam SHEPHERD | Capture Motorsport | CUPRA Leon VZ TCR | 29:39.600 |
| BTCC | 2025 | Grand Prix | Josh COOK | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 29:07.334 |
| BTCC | 2025 | Grand Prix | Tom INGRAM | Team Vertu | Hyundai i30 N Fastback | 30:53.730 |
| BTCC | 2025 | Grand Prix | Dan CAMMISH | NAPA Racing UK | Ford Focus ST | 22:52.149 |
|
Show more
|
||||||
