Team VERTU’s Tom Ingram scored his first win of the British Touring Car Championship season, as a fast-starting Ash Sutton continued his 100% podium finish record in 2026 by taking second.
The top eight finishers from race two were reversed for the race three grid, handing Restart Racing’s James Dorlin pole position, with Speedworks’ Josh Cook alongside.
At the start, it was however Sutton who was the one to watch, with the NAPA Racing UK driver flying from seventh on the grid up to second by the first corner.
Further back, NAPA’s Dan Cammish went off on the exit of Paddock Hill Bend, dropping him to the back of the field.
Ingram was quick to make his move on Sutton, passing the Ford into Clearways at the end of the lap, before getting a run on the medium tyre-shod Dorlin and taking the lead across the start-finish line, completing the move into Paddock Hill Bend.
Dorlin put up a stoic defence of second and it took until lap eight before he lost the place, but it was Power Maxed Racing’s Mikey Doble who seized the initiative, having muscled past Sutton two laps beforehand.
With Ingram extending his advantage at the front to over four seconds, focus turned to the battle between Doble and Sutton, who got by Dorlin two laps later, for second.
Doble stayed ahead of the four-time champion for the next dozen laps, but with Sutton by that stage having more TOCA Turbo Boost [TTB] than Doble, he began to apply significant pressure.
Going into lap 20, Sutton feigned to the outside at Paddock Hill Bend before getting the cutback on Doble, diving down the inside at Druids to complete the pass for second.
Sutton by now was four seconds adrift of Ingram, who claimed the first win of the year for himself and Team VERTU.
For Sutton, second means that he has not finished lower than runner-up in any of the six races held in 2026 so far.
Doble completed the podium and the class victory in the Independents’ championship.
WSR’s Daryl De Leon was fourth, having steadily worked his way up the order in the first half of the race, ahead of the leading Toyota of Speedworks’ Josh Cook in fifth.
Plato Racing’s Adam Morgan was the leading Mercedes in sixth, ahead of Laser Tools Racing’s Gordon Shedden in seventh, the Scot fighting his way past Dorlin on the final lap, having passed team-mate Árón Taylor-Smith a lap earlier.
Dorlin was eighth, Taylor-Smith took ninth and Power Maxed’s Aiden Moffat completed the top ten.
After his opening lap off, Cammish could only take the chequered flag in 16th, whilst Plato Racing’s Daniel Rowbottom slid down the order in the final laps, running in ninth in the first half of the race but ultimately finishing in 17th.
Team VERTU’s Ricky Collard progressed to fourth on the opening lap but was quickly shuffled down the order thereafter, before slowing on lap four with suspected overheating of his engine after several trips across the grass.
Sutton leads the drivers’ standings with 169 points, comfortably ahead of Ingram (82), Doble (68), Collard (67), Cammish (61) etc.
Race result
| POS | NO | CL | NAT | DRIVER | ENTRANT | CAR | LAPS | TIME | BEST | GD |
| 1 | 80 | M | Tom INGRAM | Team VERTU | Hyundai i30 Fastback N | 24 | 19:29.659 | 48.009 | 5 | |
| 2 | 116 | M | Ashley SUTTON | NAPA Racing UK | Ford Focus Titanium | 24 | 3.848 | 47.627 | 7 | |
| 3 | 88 | I | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | Audi A3 Saloon | 24 | 4.426 | 48.079 | 3 | |
| 4 | 2 | I | Daryl DE LEON | WSR | BMW 330i M Sport | 24 | 5.131 | 47.682 | 10 | |
| 5 | 66 | M | Josh COOK | Speedworks Corolla Racing | Toyota Corolla GR Sport | 24 | 8.054 | 47.862 | 2 | |
| 6 | 33 | M | Adam MORGAN | Cataclean Plato Racing | Mercedes A35 Saloon | 24 | 9.816 | 48.143 | 15 | |
| 7 | 52 | I | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | Toyota Corolla GR Sport | 24 | 16.642 | 48.181 | 20 | |
| 8 | 132 | I | James DORLIN | Restart Racing | Hyundai i30 Fastback N | 24 | 17.080 | 48.333 | 1 | |
| 9 | 50 | I | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | Toyota Corolla GR Sport | 24 | 17.241 | 48.298 | 8 | |
| 10 | 16 | I | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | Audi A3 Saloon | 24 | 17.664 | 48.323 | 4 | |
| 11 | 17 | I | Dexter PATTERSON | Steel Seal with Power Maxed Racing | Audi A3 Saloon | 24 | 18.431 | 48.333 | 9 | |
| 12 | 3 | M | Tom CHILTON | Team VERTU | Hyundai i30 Fastback N | 24 | 18.714 | 48.234 | 19 | |
| 13 | 99 | I | Charles RAINFORD | WSR | BMW 330i M Sport | 24 | 18.970 | 48.108 | 16 | |
| 14 | 77 | M | Sam OSBORNE | NAPA Racing UK | Ford Focus Titanium | 24 | 19.206 | 48.151 | 17 | |
| 15 | 15 | M | Lewis SELBY | NAPA Racing UK | Ford Focus Titanium | 24 | 19.544 | 48.255 | 21 | |
| 16 | 27 | M | Dan CAMMISH | NAPA Racing UK | Ford Focus Titanium | 24 | 21.061 | 47.946 | 14 | |
| 17 | 32 | M | Daniel ROWBOTTOM | Cataclean Plato Racing | Mercedes A35 Saloon | 24 | 21.776 | 48.345 | 13 | |
| 18 | 22 | I | Chris SMILEY | Restart Racing | Hyundai i30 Fastback N | 24 | 24.297 | 48.413 | 12 | |
| 19 | 28 | M | Nicolas HAMILTON | Team VERTU | Hyundai i30 Fastback N | 23 | + 1 LAP | 48.627 | 11 | |
| R | 19 | M | Max BUXTON | Speedworks Corolla Racing | Toyota Corolla GR Sport | 17 | DNF | 48.544 | 18 | |
| R | 11 | M | Ricky COLLARD | Team VERTU | Hyundai i30 Fastback N | 14 | DNF | 47.912 | 6 |
