Team VERTU’s Tom Ingram beat NAPA Racing UK’s Dan Cammish to pole position for the qualifying race at Brands Hatch, emerging exactly a tenth of a second ahead of Dan Cammish.
Ingram topped his group in the first part of qualifying by going just over a tenth of a second faster than WSR’s Daryl De Leon, having posted three successive top times, although it was only the latter which was ultimately quick enough to take pole.
Cammish, in the second qualifying group, topped the times in his session but ended up a tenth adrift of Ingram, having been half a tenth quicker than EXCELR8’s Ricky Collard.
But De Leon managed a faster time than Collard by 0.043 seconds, giving the BMW driver third on the qualifying race grid, ahead of Collard in fourth.
Championship leader Ash Sutton, with just one second of TOCA Turbo Boost (TTB) available to him, was fifth quickest, ahead of Plato Racing’s Adam Morgan in sixth.
Power Maxed Racing duo Mikey Doble and Dexter Patterson share the fourth row of the grid in seventh and eighth respectively, although the latter had been challenging for the top time in his qualifying group he ended up fourth in the group, translating to eighth in the combined times.
Team VERTU’s Tom Chilton and WSR’s Charles Rainford completed the top ten.
Speedworks Corolla Racing’s Josh Cook was the leading Toyota driver in 11th, ahead of Laser Tools Racing stablemate Árón Taylor-Smith in 12th.
Plato Racing’s Daniel Rowbottom had several of his lap times disallowed for exceeding track limits, leading the Donington Park pole-sitter down in a disappointing 18th, half a second adrift of the pace.
Restart Racing’s James Dorlin completed the times, the Hyundai driver having suffered from a head gasket failure earlier in the day.
The qualifying race gets underway at 15:05 BST.
Combined qualifying result (*note: time gaps shown are to the fastest driver in each respective session)
| POS | NO | NAT | DRIVER | ENTRANT | CAR | LAPS | TIME | GAP |
| 1 | 80 | Tom INGRAM | Team VERTU | Hyundai i30 Fastback N | 9 | 47.310 | – | |
| 2 | 27 | Dan CAMMISH | NAPA Racing UK | Ford Focus Titanium | 16 | 47.410 | 0.100 | |
| 3 | 2 | Daryl DE LEON | WSR | BMW 330i M Sport | 15 | 47.415 | 0.105 | |
| 4 | 11 | Ricky COLLARD | Team VERTU | Hyundai i30 Fastback N | 15 | 47.458 | 0.148 | |
| 5 | 116 | Ashley SUTTON | NAPA Racing UK | Ford Focus Titanium | 14 | 47.478 | 0.168 | |
| 6 | 33 | Adam MORGAN | Cataclean Plato Racing | Mercedes A35 Saloon | 15 | 47.474 | 0.164 | |
| 7 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | Audi A3 Saloon | 15 | 47.491 | 0.181 | |
| 8 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | Audi A3 Saloon | 15 | 47.496 | 0.186 | |
| 9 | 3 | Tom CHILTON | Team VERTU | Hyundai i30 Fastback N | 11 | 47.523 | 0.213 | |
| 10 | 99 | Charles RAINFORD | WSR | BMW 330i M Sport | 15 | 47.584 | 0.274 | |
| 11 | 66 | Josh COOK | Speedworks Corolla Racing | Toyota Corolla GR Sport | 15 | 47.541 | 0.231 | |
| 12 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | Toyota Corolla GR Sport | 15 | 47.629 | 0.319 | |
| 13 | 77 | Sam OSBORNE | NAPA Racing UK | Ford Focus Titanium | 15 | 47.586 | 0.276 | |
| 14 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | Toyota Corolla GR Sport | 14 | 47.792 | 0.482 | |
| 15 | 15 | Lewis SELBY | NAPA Racing UK | Ford Focus Titanium | 15 | 47.697 | 0.387 | |
| 16 | 19 | Max BUXTON | Speedworks Corolla Racing | Toyota Corolla GR Sport | 16 | 47.817 | 0.507 | |
| 17 | 22 | Chris SMILEY | Restart Racing | Hyundai i30 Fastback N | 14 | 47.737 | 0.427 | |
| 18 | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | Mercedes A35 Saloon | 14 | 47.835 | 0.525 | |
| 19 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | Audi A3 Saloon | 15 | 47.748 | 0.438 | |
| 20 | 28 | Nicolas HAMILTON | Team VERTU | Hyundai i30 Fastback N | 11 | 48.127 | 0.817 | |
| 21 | 132 | James DORLIN | Restart Racing | Hyundai i30 Fastback N | 12 | 47.941 | 0.631 |
