Jenson O’Neill-Going became the youngest winner in TCR UK history in race two, whilst Callum Newsham made up for his Saturday woes with a controlled victory in race three at Brands Hatch.
Race two
Jeffrey Alden and Mark Smith occupied the front-row of the reverse second grid race, but it wasn’t long before the elder racers were dispatched at the start, with O’Neill-Going moving from eighth on the grid up to the lead, having gained two places away from the line, emerging third through Paddock Hill Bend and then seizing the lead at the exit of Druids, albeit with slight contact with Smith.
Further back, Jenson Mason made contact with the rear of Carl Boardley’s Honda, sending the latter into a spin an out of the race.
That brought out a four-lap safety car intervention, during which Alden retired to the pits.
When racing resumed on lap six, O’Neill-Going eked clear of Max Hart, who had passed fellow Irishman Rod McGovern on the restart.
Despite applying race-long pressure, Hart couldn’t find a way to get close enough to his fellow Honda racer O’Neill-Going, and had to settle for second, as O’Neill-Going became the youngest winner in TCR UK history at just 16 years of age.
Hart was second, half a second back, whilst JH Racing’s Callum Newsham completed the podium, making up for his race one disappointment, having caught and passed Bradley Hutchison for the place with seven laps to go.
Hutchison brought his CUPRA home in fourth, whilst race one winner Jac Constable was fifth in his Audi.
Max Hall came through from the back of the grid to claim sixth at the chequered flag, passing McGovern for the place on the final lap and leaving the CUPRA driver to settle for seventh.
Race two result
| POS | NO | CL | NAT | DRIVER | ENTRANT | CAR | LAPS | TIME | BEST | GD |
| 1 | 272 | Jenson O’NEILL-GOING | Power Maxed Racing | Honda Civic Type-R FL5 TCR | 22 | 20:21.840 | 48.436 | 8 | ||
| 2 | 69 | Max HART | ALM with Hall’s Motorsport | Honda Civic Type-R FL5 TCR | 22 | 0.516 | 48.355 | 11 | ||
| 3 | 16 | Callum NEWSHAM | JH Racing | Hyundai Elantra N TCR | 22 | 2.765 | 48.222 | 14 | ||
| 4 | 17 | Bradley HUTCHISON | Capture Motorsport with MPHR | CUPRA Leon VZ TCR | 22 | 6.125 | 48.386 | 12 | ||
| 5 | 7 | Jac CONSTABLE | Ravenscroft Motor Company | Audi RS3 LMS TCR II | 22 | 8.226 | 48.749 | 10 | ||
| 6 | 93 | Max HALL | Hall’s Racing | Honda Civic Type-R FL5 TCR | 22 | 10.247 | 48.482 | 16 | ||
| 7 | 8 | Rod MCGOVERN | Jolt Technologies / Power Maxed Racing | CUPRA Leon VZ TCR | 22 | 10.561 | 48.575 | 9 | ||
| 8 | 11 | Harry BLOOR | Mackenzie Miller Homes | Honda Civic Type-R FL5 TCR | 22 | 11.261 | 48.624 | 7 | ||
| 9 | 185 | Jenson MASON | Vannin Motorsport | Audi RS3 LMS TCR II | 22 | 14.579 | 48.684 | 17 | ||
| 10 | 38 | Lewis KENT | SVG Motorsport | Lynk & Co 03 TCR | 22 | 16.977 | 48.836 | 15 | ||
| 11 | 22 | Rick KERRY | EDF Motorsports | Hyundai i30 N TCR | 22 | 24.299 | 49.327 | 6 | ||
| 12 | 72 | Russell JOYCE | JH Racing | Audi RS3 LMS TCR II | 22 | 32.689 | 49.679 | 5 | ||
| 13 | 77 | Mark SMITH | Capture Motorsport with MPHR | CUPRA Leon VZ TCR | 22 | 37.998 | 49.841 | 2 | ||
| 14 | 192 | Luke ALLEN | Uncle Luke’s Sign & Sticker Shop | Volkswagen Golf GTi TCR | 22 | 42.670 | 50.044 | 3 | ||
| R | 5 | Barry-John MCHENRY | Vannin Motorsport / Dunshauglin Motor Co | Audi RS3 LMS TCR II | 15 | DNF | 49.756 | 4 | ||
| R | 19 | Jeffrey ALDEN | Matrix Motorsport with Celeski London | Hyundai i30 N TCR | 0 | DNF | N/A | 1 | ||
| R | 41 | Carl BOARDLEY | DTR with CBM | Honda Civic Type-R FL5 TCR | 0 | DNF | N/A | 13 |
Race three
Race three saw Newsham line up on pole, thanks to posting the fastest second-best lap during Saturday’s qualifying session, with Hall alongside.
Hall made another dreadful start, dropping five places, as Newsham assumed the lead from Hutchison and McGovern.
Hall then lost further ground as Lewis Kent slid through Paddock Hill Bend, losing the Honda driver momentum as he fell to ninth by the end of the opening lap.
Constable then spun his Audi on the Cooper Straight following contact from Hall, dropping to the back.
Lap three saw the safety car come out when Alden, who had gone off at Druids on the opening lap, crashed out at the same corner less than a minute later.
Racing got underway again on lap ten with less than eight minutes remaining, and Newsham began to pull clear of the chasing Hutchison, who became a target for the chasing O’Neill-Going and Boardley.
O’Neill-Going was initially pressuring the CUPRA ahead for second, but as Boardley closed in, the battle became for third.
Boardley dived inside O’Neill-Going at Clearways on the penultimate lap, with the two trading paint for several corners before Boardley elbowed O’Neill-Going onto the grass at Graham Hill Bend on the final lap.
That cemented third for the two-time champion, as Newsham claimed victory by over four seconds from Newsham.
The late battles promoted Mason to fourth and Hart to fifth, as O’Neill-Going fell to sixth just half a lap from the finish.
McGovern had been running in seventh in the first half of the race, but the Irishman’s misfire returned and he retired to the pits.
Constable eventually finished down in tenth after his spin and a visit to the pits for fresh rubber behind the safety car, whilst Hall also made a brief visit to the pits and finished in 11th.
With a win, a podium and a sixth, O’Neill-Going is the early championship leader on 86 points, ahead of Newsham (77), Constable (75), Hutchison & Hart (63) etc.
Race three result
| POS | NO | CL | NAT | DRIVER | ENTRANT | CAR | LAPS | TIME | BEST | GD |
| 1 | 16 | Callum NEWSHAM | JH Racing | Hyundai Elantra N TCR | 19 | 20:30.533 | 48.414 | 1 | ||
| 2 | 17 | Bradley HUTCHISON | Capture Motorsport with MPHR | CUPRA Leon VZ TCR | 19 | 4.229 | 48.790 | 3 | ||
| 3 | 41 | Carl BOARDLEY | DTR with CBM | Honda Civic Type-R FL5 TCR | 19 | 5.769 | 48.537 | 4 | ||
| 4 | 185 | Jenson MASON | Vannin Motorsport | Audi RS3 LMS TCR II | 19 | 6.141 | 48.716 | 7 | ||
| 5 | 69 | Max HART | ALM with Hall’s Motorsport | Honda Civic Type-R FL5 TCR | 19 | 7.331 | 48.385 | 11 | ||
| 6 | 272 | Jenson O’NEILL-GOING | Power Maxed Racing | Honda Civic Type-R FL5 TCR | 19 | 10.277 | 48.893 | 8 | ||
| 7 | 11 | Harry BLOOR | Mackenzie Miller Homes | Honda Civic Type-R FL5 TCR | 19 | 11.886 | 48.851 | 10 | ||
| 8 | 22 | Rick KERRY | EDF Motorsports | Hyundai i30 N TCR | 19 | 19.293 | 49.724 | 12 | ||
| 9 | 72 | Russell JOYCE | JH Racing | Audi RS3 LMS TCR II | 19 | 21.957 | 49.739 | 13 | ||
| 10 | 7 | Jac CONSTABLE | Ravenscroft Motor Company | Audi RS3 LMS TCR II | 19 | 22.797 | 49.754 | 9 | ||
| 11 | 93 | Max HALL | Hall’s Racing | Honda Civic Type-R FL5 TCR | 19 | 23.093 | 48.148 | 2 | ||
| 12 | 38 | Lewis KENT | SVG Motorsport | Lynk & Co 03 TCR | 19 | 23.234 | 48.945 | 6 | ||
| 13 | 5 | Barry-John MCHENRY | Vannin Motorsport / Dunshauglin Motor Co | Audi RS3 LMS TCR II | 19 | 24.234 | 49.942 | 15 | ||
| 14 | 77 | Mark SMITH | Capture Motorsport with MPHR | CUPRA Leon VZ TCR | 19 | 36.131 | 50.711 | 16 | ||
| R | 8 | Rod MCGOVERN | Jolt Technologies / Power Maxed Racing | CUPRA Leon VZ TCR | 12 | DNF | 50.030 | 5 | ||
| R | 19 | Jeffrey ALDEN | Matrix Motorsport with Celeski London | Hyundai i30 N TCR | 1 | DNF | 00.001 | 17 | ||
| NS | 192 | Luke ALLEN | Uncle Luke’s Sign & Sticker Shop | Volkswagen Golf GTi TCR | – | DNS | N/A | 14 |
