Daniel Rowbottom was excluded from the result of the final British Touring Car Championship race of the season at Brands Hatch, after taking out NAPA Racing UK team-mate Dan Cammish.
Rowbottom sideswiped Cammish on the fourth lap of the final race as the duo were heading up towards Druids, breaking Cammish’s front-left suspension and sending him into the barriers and across the track.
The crash arguably cost NAPA Racing UK the Manufacturer / Constructor championship title, which they lost to EXCELR8 Motorsport by two points, as Cammish was the team’s nominated driver to score in that championship in the finale.
Rowbottom went on to finish eighth in the race, before being thrown out of the results when the stewards deemed him to be at fault. He was also handed four penalty points on his racing licence.
Revised race result
| POS | NO | CL | NAT | DRIVER | ENTRANT | CAR | LAPS | TIME | BEST | GD |
| 1 | 66 | M | Josh COOK | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 18 | 29:07.334 | 1:29.815 | 2 | |
| 2 | 116 | M | Ashley SUTTON | NAPA Racing UK | Ford Focus ST | 18 | 1.043 | 1:29.632 | 8 | |
| 3 | 1 | M | Jake HILL | Laser Tools Racing with MB Motorsport | BMW 330i M Sport | 18 | 2.834 | 1:29.896 | 3 | |
| 4 | 52 | M | Gordon SHEDDEN | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 18 | 13.542 | 1:30.873 | 6 | |
| 5 | 16 | M | Aiden MOFFAT | LKQ Euro Car Parts Racing with WSR | BMW 330i M Sport | 18 | 14.750 | 1:30.211 | 1 | |
| 6 | 80 | M | Tom INGRAM | Team Vertu | Hyundai i30 N Fastback | 18 | 14.874 | 1:30.817 | 9 | |
| 7 | 33 | M | Adam MORGAN | Team Vertu | Hyundai i30 N Fastback | 18 | 15.234 | 1:30.980 | 10 | |
| 8 | 18 | M | Senna PROCTOR | Team Vertu | Hyundai i30 N Fastback | 18 | 17.360 | 1:31.094 | 7 | |
| 9 | 77 | M | Sam OSBORNE | NAPA Racing UK | Ford Focus ST | 18 | 20.031 | 1:31.297 | 12 | |
| 10 | 17 | I | Dexter PATTERSON | ROKiT Racing with Un-Limited Motorsport | CUPRA Leon | 18 | 20.608 | 1:30.924 | 16 | |
| 11 | 99 | M | Charles RAINFORD | LKQ Euro Car Parts Racing with WSR | BMW 330i M Sport | 18 | 20.635 | 1:30.837 | 22 | |
| 12 | 22 | I | Chris SMILEY | Restart Racing | Hyundai i30 N Fastback | 18 | 23.165 | 1:31.084 | 11 | |
| 13 | 2 | M | Daryl DELEON | WSR | BMW 330i M Sport | 18 | 23.941 | 1:30.844 | 13 | |
| 14 | 88 | I | Mikey DOBLE | Motor Parts Direct with Power Maxed Racing | CUPRA Leon | 18 | 34.698 | 1:31.509 | 14 | |
| 15 | 19 | M | Max BUXTON | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 18 | 35.109 | 1:31.451 | 17 | |
| 16 | 28 | I | Nicolas HAMILTON | Powder Monkey Brewing Co with Esidock | CUPRA Leon | 18 | 35.577 | 1:31.846 | 19 | |
| 17 | 123 | I | Daniel LLOYD | Restart Racing | Hyundai i30 N Fastback | 18 | 36.738 | 1:31.434 | 15 | |
| 18 | 50 | I | Nick HALSTEAD | Motor Parts Direct with Power Maxed Racing | CUPRA Leon | 18 | 50.251 | 1:32.740 | 18 | |
| R | 40 | M | Árón TAYLOR-SMITH | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 9 | DNF | 1:31.116 | 21 | |
| R | 27 | M | Dan CAMMISH | NAPA Racing UK | Ford Focus ST | 3 | DNF | 1:30.684 | 5 | |
| R | 3 | M | Tom CHILTON | Team Vertu | Hyundai i30 N Fastback | 3 | DNF | 1:31.503 | 20 | |
| EX | 32 | M | Daniel ROWBOTTOM | NAPA Racing UK | Ford Focus ST | 18 | 16.638 | 1:31.002 | 4 |
