WSR’s Daryl DeLeon rose to the top of the times in the second British Touring Car Championship practice session of the weekend at Brands Hatch, having earlier been second quickest in first practice.
DeLeon was just 0.027 seconds slower than the qualifying lap record set in 2024, as conditions at a now fully-dry Brands Hatch allowed drivers to up the pace in an uninterrupted second practice session.
Toyota’s Josh Cook was second quickest, 0.053 seconds adrift, with both WSR’s Charles Rainford and Team Vertu’s Adam Morgan in third and fourth also within a tenth of a second of the pace.
Team Vertu’s Senna Proctor was fifth, ahead of the leading NAPA Racing UK car of Daniel Rowbottom in sixth.
Championship leader Tom Ingram improved on his FP1 Performance to go seventh, 0.166 seconds off the pace, ahead of Restart Racing’s Chris Smiley in eighth, who was the top Independent class driver.
The top ten was completed by WSR’s Aiden Moffat and Team Vertu’s Tom Chilton.
In total, the top 16 drivers were within a second of the pace, although perhaps surprisingly, not NAPA Racing UK’s Dan Cammish or Ash Sutton, who were 17th and 18th respectively.
Cammish, who was fastest of all in first practice, was only two tenths faster than he had been in the morning, despite the much-improved track conditions.
Qualifying gets underway at 15:15 BST.
Session results
| POS | NO | NAT | DRIVER | ENTRANT | CAR | LAPS | TIME | GAP |
| 1 | 2 | Daryl DELEON | WSR | BMW 330i M Sport | 16 | 1:29.271 | – | |
| 2 | 66 | Josh COOK | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 13 | 1:29.324 | 0.053 | |
| 3 | 99 | Charles RAINFORD | LKQ Euro Car Parts Racing with WSR | BMW 330i M Sport | 16 | 1:29.350 | 0.079 | |
| 4 | 33 | Adam MORGAN | Team Vertu | Hyundai i30 N Fastback | 18 | 1:29.363 | 0.092 | |
| 5 | 18 | Senna PROCTOR | Team Vertu | Hyundai i30 N Fastback | 17 | 1:29.424 | 0.153 | |
| 6 | 32 | Daniel ROWBOTTOM | NAPA Racing UK | Ford Focus ST | 18 | 1:29.425 | 0.154 | |
| 7 | 80 | Tom INGRAM | Team Vertu | Hyundai i30 N Fastback | 15 | 1:29.437 | 0.166 | |
| 8 | 22 | Chris SMILEY | Restart Racing | Hyundai i30 N Fastback | 16 | 1:29.513 | 0.242 | |
| 9 | 16 | Aiden MOFFAT | LKQ Euro Car Parts Racing with WSR | BMW 330i M Sport | 17 | 1:29.573 | 0.302 | |
| 10 | 3 | Tom CHILTON | Team Vertu | Hyundai i30 N Fastback | 15 | 1:29.589 | 0.318 | |
| 11 | 123 | Daniel LLOYD | Restart Racing | Hyundai i30 N Fastback | 17 | 1:29.638 | 0.367 | |
| 12 | 1 | Jake HILL | Laser Tools Racing with MB Motorsport | BMW 330i M Sport | 14 | 1:29.735 | 0.464 | |
| 13 | 40 | Árón TAYLOR-SMITH | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 13 | 1:29.783 | 0.512 | |
| 14 | 52 | Gordon SHEDDEN | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 18 | 1:29.806 | 0.535 | |
| 15 | 88 | Mikey DOBLE | Motor Parts Direct with Power Maxed Racing | CUPRA Leon | 17 | 1:29.911 | 0.640 | |
| 16 | 17 | Dexter PATTERSON | ROKiT Racing with Un-Limited Motorsport | CUPRA Leon | 16 | 1:30.160 | 0.889 | |
| 17 | 27 | Dan CAMMISH | NAPA Racing UK | Ford Focus ST | 17 | 1:30.331 | 1.060 | |
| 18 | 116 | Ashley SUTTON | NAPA Racing UK | Ford Focus ST | 12 | 1:30.429 | 1.158 | |
| 19 | 28 | Nicolas HAMILTON | Powder Monkey Brewing Co with Esidock | CUPRA Leon | 17 | 1:31.050 | 1.779 | |
| 20 | 77 | Sam OSBORNE | NAPA Racing UK | Ford Focus ST | 18 | 1:31.252 | 1.981 | |
| 21 | 50 | Nick HALSTEAD | Motor Parts Direct with Power Maxed Racing | CUPRA Leon | 12 | 1:33.009 | 3.738 | |
| 22 | 19 | Max BUXTON | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 11 | 1:34.086 | 4.815 |
