NAPA Racing UK’s Dan Cammish topped the times in the opening British Touring Car Championship practice session of the weekend at Brands Hatch, two tenths of a second clear of anyone else.
The session took place on a damp and drying circuit – the Indy layout was mostly dry, whilst the Grand Prix loop remained damp following overnight rain and the wooded shady nature of the area making the circuit take longer to dry.
It took some time for meaningful times to appear, as well. A red flag interruption unrelated to the on-track action early on caused a ten-minute delay, with all cars making it back to the pits to continue in the session.
Un-Limited Motorsport’s Dexter Patterson held the top time early on, but the CUPRA racer was quickly surpassed by others.
In the end it was Cammish who laid down the marker, lapping in 1 minute 30.510 seconds – some 1.263 seconds slower than the qualifying lap record post by team-mate Ash Sutton last year.
WSR’s Daryl DeLeon was second quickest, 0.223 seconds adrift after a late improvement, ahead of stable-mate Charles Rainford in third.
Sutton was fourth fastest, 0.356 seconds slower than Cammish, whilst team-mate Daniel Rowbottom was fifth, just over half a second off the pace.
Toyota’s Gordon Shedden made a late improvement to go sixth, ahead of Laser Tools Racing’s Jake Hill in seventh.
The top ten was completed by the Team Vertu trio of Adam Morgan, Tom Chilton and Senna Proctor – although championship leader Tom Ingram was conspicuously missing from the top places.
In the end, Ingram only completed one flying lap, at the very end of the session, ending the session in 13th, 1.122 seconds off the pace.
Second practice gets underway at 12:05 BST.
Session results
| POS | NO | NAT | DRIVER | ENTRANT | CAR | LAPS | TIME | GAP |
| 1 | 27 | Dan CAMMISH | NAPA Racing UK | Ford Focus ST | 14 | 1:30.510 | – | |
| 2 | 2 | Daryl DELEON | WSR | BMW 330i M Sport | 16 | 1:30.733 | 0.223 | |
| 3 | 99 | Charles RAINFORD | LKQ Euro Car Parts Racing with WSR | BMW 330i M Sport | 17 | 1:30.756 | 0.246 | |
| 4 | 116 | Ashley SUTTON | NAPA Racing UK | Ford Focus ST | 16 | 1:30.866 | 0.356 | |
| 5 | 32 | Daniel ROWBOTTOM | NAPA Racing UK | Ford Focus ST | 18 | 1:31.022 | 0.512 | |
| 6 | 52 | Gordon SHEDDEN | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 16 | 1:31.048 | 0.538 | |
| 7 | 1 | Jake HILL | Laser Tools Racing with MB Motorsport | BMW 330i M Sport | 16 | 1:31.217 | 0.707 | |
| 8 | 33 | Adam MORGAN | Team Vertu | Hyundai i30 N Fastback | 14 | 1:31.318 | 0.808 | |
| 9 | 3 | Tom CHILTON | Team Vertu | Hyundai i30 N Fastback | 12 | 1:31.321 | 0.811 | |
| 10 | 18 | Senna PROCTOR | Team Vertu | Hyundai i30 N Fastback | 13 | 1:31.329 | 0.819 | |
| 11 | 22 | Chris SMILEY | Restart Racing | Hyundai i30 N Fastback | 17 | 1:31.547 | 1.037 | |
| 12 | 40 | Árón TAYLOR-SMITH | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 19 | 1:31.626 | 1.116 | |
| 13 | 80 | Tom INGRAM | Team Vertu | Hyundai i30 N Fastback | 13 | 1:31.632 | 1.122 | |
| 14 | 123 | Daniel LLOYD | Restart Racing | Hyundai i30 N Fastback | 14 | 1:31.829 | 1.319 | |
| 15 | 17 | Dexter PATTERSON | ROKiT Racing with Un-Limited Motorsport | CUPRA Leon | 15 | 1:31.956 | 1.446 | |
| 16 | 88 | Mikey DOBLE | Motor Parts Direct with Power Maxed Racing | CUPRA Leon | 15 | 1:32.119 | 1.609 | |
| 17 | 66 | Josh COOK | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 11 | 1:32.589 | 2.079 | |
| 18 | 16 | Aiden MOFFAT | LKQ Euro Car Parts Racing with WSR | BMW 330i M Sport | 9 | 1:33.187 | 2.677 | |
| 19 | 77 | Sam OSBORNE | NAPA Racing UK | Ford Focus ST | 16 | 1:34.739 | 4.229 | |
| 20 | 28 | Nicolas HAMILTON | Powder Monkey Brewing Co with Esidock | CUPRA Leon | 16 | 1:35.089 | 4.579 | |
| 21 | 19 | Max BUXTON | TOYOTA GAZOO Racing UK with IAA | Toyota Corolla GR Sport | 17 | 1:36.240 | 5.730 | |
| 22 | 50 | Nick HALSTEAD | Motor Parts Direct with Power Maxed Racing | CUPRA Leon | 2 | 17:24.622 | 15:54.112 |
