Reigning British Touring Car Champion Tom Ingram topped the times in the sole practice session of the weekend at Donington Park, two tenths of a second ahead of Speedworks’ Josh Cook.
Team Vertu’s Ingram went to the top of the times just over ten minutes from the end of the session, with the Hyundai driver putting in two quick laps at the end to take the top time, demoting the Toyota of Cook to second.
Plato Racing duo Daniel Rowbottom and Adam Morgan were an impressive third and fourth respectively in their brand-new Mercedes A35s, 0.234 seconds and 0.312 seconds off the top time respectively.
Both Plato Racing drivers remained near the top of the times in the more significant final 15 minutes of the session, when drivers were able to significantly up their pace after much of the first half of the session saw drivers coming into and out of the pitlane to make adjustments to their cars.
Team Vertu’s Tom Chilton was fifth fastest, whilst the leading NAPA Racing UK driver was Dan Cammish in sixth, just under half a second off the pace.
Aiden Moffat was the leading Power Maxed Racing driver in one of the team’s new Audi A3 cars, ahead of the second NAPA Ford of Ash Sutton in eighth.
The top ten was completed by WSR’s Charles Rainford and Power Maxed’s Mikey Doble, the former having topped the times early on due to the rear-wheel driver BMWs advantages in getting tyres up to temperature quicker.
Laser Tools Racing’s Gordon Shedden was 11th as the second-best Toyota driver, whilst team-mate Árón Taylor-Smith was 16th, just under nine tenths off the pace in a session in which the top 17 drivers were covered by less than a second.
The sole rookie in the field, NAPA’s Lewis Selby, was 15th quickest.
Qualifying gets underway at 14:00 BST and will be quickly followed by the first-ever qualifying race at 15:05 BST, just ten minutes after the end of the qualifying session.
Free Practice results
| POS | NO | NAT | DRIVER | ENTRANT | CAR | LAPS | TIME | GAP |
| 1 | 80 | Tom INGRAM | Team VERTU | Hyundai i30 Fastback N | 16 | 1:07.842 | – | |
| 2 | 66 | Josh COOK | Speedworks Corolla Racing | Toyota Corolla GR Sport | 21 | 1:08.048 | 0.206 | |
| 3 | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | Mercedes A35 Saloon | 16 | 1:08.076 | 0.234 | |
| 4 | 33 | Adam MORGAN | Cataclean Plato Racing | Mercedes A35 Saloon | 19 | 1:08.154 | 0.312 | |
| 5 | 3 | Tom CHILTON | Team VERTU | Hyundai i30 Fastback N | 21 | 1:08.241 | 0.399 | |
| 6 | 27 | Dan CAMMISH | NAPA Racing UK | Ford Focus Titanium | 19 | 1:08.288 | 0.446 | |
| 7 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | Audi A3 Saloon | 21 | 1:08.319 | 0.477 | |
| 8 | 116 | Ashley SUTTON | NAPA Racing UK | Ford Focus Titanium | 21 | 1:08.413 | 0.571 | |
| 9 | 99 | Charles RAINFORD | WSR | BMW 330i M Sport | 16 | 1:08.427 | 0.585 | |
| 10 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | Audi A3 Saloon | 16 | 1:08.451 | 0.609 | |
| 11 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | Toyota Corolla GR Sport | 22 | 1:08.598 | 0.756 | |
| 12 | 2 | Daryl DELEON | WSR | BMW 330i M Sport | 21 | 1:08.657 | 0.815 | |
| 13 | 77 | Sam OSBORNE | NAPA Racing UK | Ford Focus Titanium | 23 | 1:08.699 | 0.857 | |
| 14 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | Audi A3 Saloon | 17 | 1:08.712 | 0.870 | |
| 15 | 15 | Lewis SELBY | NAPA Racing UK | Ford Focus Titanium | 25 | 1:08.723 | 0.881 | |
| 16 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | Toyota Corolla GR Sport | 20 | 1:08.734 | 0.892 | |
| 17 | 22 | Chris SMILEY | Restart Racing | Hyundai i30 Fastback N | 22 | 1:08.821 | 0.979 | |
| 18 | 132 | James DORLIN | Restart Racing | Hyundai i30 Fastback N | 21 | 1:08.852 | 1.010 | |
| 19 | 11 | Ricky COLLARD | Team VERTU | Hyundai i30 Fastback N | 25 | 1:09.187 | 1.345 | |
| 20 | 28 | Nicolas HAMILTON | Team VERTU | Hyundai i30 Fastback N | 25 | 1:09.204 | 1.362 | |
| 21 | 19 | Max BUXTON | Speedworks Corolla Racing | Toyota Corolla GR Sport | 18 | 1:10.472 | 2.630 |
