New TCN Logo

Upcoming events:

New TCN Logo

Mike Rockenfeller demoted post Moscow race two

Mike Rockenfeller has been given a five-second time penalty after the second race at Moscow Raceway this afternoon, having initially finished seventh after 36 laps around the 3.931-km circuit. 

As a result, the 2013 champion, who was allowed to compete this weekend, now drops to 12th in the amended finishing order, and loses six points in the process.

The Team Phoenix driver was originally ahead of Team RBM’s Maxime Martin in the points standings in fifth place with 79 points, but Rockenfeller is now five points behind the Belgian following the penalty.

- Advertisement -

Tom Blomqvist, Lucas Auer and Robert Wickens have been promoted as a result of the penalty issued, due to Rockenfeller deemed to have used the Drag Reduction System beyond the 12 times allowed within the regulations.

2005 champion Gary Paffett finished 11th behind both Auer and Wickens, but was given a post-race 30-second time penalty for his clash with Loïc Duval in the latter stages, putting the Briton 16th and last in the classified finishing order.

Mercedes’ Paul di Resta was also excluded from the results for an underweight car, although the Scot had finished out of the points and four laps down anyway due to earlier contact with another driver.

Amended race result

POS NO DRIVER NAT ENTRANT CAR LAPS TIME BEST GD
1 63 Maro ENGEL Mercedes-AMG Motorsport SILBERPFEIL Energy Mercedes-AMG C63 DTM 37 56:41.087 1:29.573 17
2 5 Mattias EKSTRÖM Audi Sport Team Abt Sportsline Audi RS5 DTM 37 0.376 1:28.924 2
3 7 Bruno SPENGLER BMW Team RBM BMW M4 DTM 37 3.981 1:29.158 1
4 33 René RAST Audi Sport Team Rosberg Audi RS5 DTM 37 4.702 1:28.612 3
5 53 Jamie GREEN Audi Sport Team Rosberg Audi RS5 DTM 37 5.410 1:28.436 10
6 11 Marco WITTMANN BMW Team RMG BMW M4 DTM 37 7.192 1:29.169 6
7 31 Tom BLOMQVIST BMW Team RMR BMW M4 DTM 37 8.391 1:29.490 18
8 22 Lucas AUER Mercedes-AMG Motorsport BWT Mercedes-AMG C63 DTM 37 8.564 1:28.825 13
9 6 Robert WICKENS Mercedes-AMG Motorsport Mercedes me Mercedes-AMG C63 DTM 37 8.982 1:28.908 11
10 48 Edoardo MORTARA Mercedes-AMG Motorsport BWT Mercedes-AMG C63 DTM 37 9.942 1:29.422 16
11 15 Augusto FARFUS BMW Team RMG BMW M4 DTM 37 10.919 1:29.193 12
12 99 Mike ROCKENFELLER Audi Sport Team Phoenix Audi RS5 DTM 37 12.416 1:28.751 15
13 16 Timo GLOCK BMW Team RMR BMW M4 DTM 37 12.505 1:29.206 5
14 77 Loïc DUVAL Audi Sport Team Phoenix Audi RS5 DTM 37 19.913 1:29.954 8
15 51 Nico MÜLLER Audi Sport Team Abt Sportsline Audi RS5 DTM 37 37.728 1:29.580 14
16 2 Gary PAFFETT Mercedes-AMG Motorsport Mercedes me Mercedes-AMG C63 DTM 37 39.267 1:28.681 9
R 36 Maxime MARTIN BMW Team RBM BMW M4 DTM 5 DNF 1:29.773 7
EX 3 Paul DI RESTA Mercedes-AMG Motorsport SILBERPFEIL Energy Mercedes-AMG C63 DTM 33 EXC 1:28.809 4
- Advertisement -
- Advertisement -

Stay Connected

7,273FansLike
6,630FollowersFollow

Must Read

- Advertisement -

Related News

- Advertisement -