New TCN Logo

Upcoming events:

New TCN Logo

Bruno Spengler leads first practice on the streets of Nuremberg

BMW’s Bruno Spengler topped the times in first practice for the DTM at the Norisring, posting a lap time which was less than a tenth quicker than Audi’s Mattias Ekström.

The Canadian driver has not topped any sessions so far in 2017, but made his mark on the short city circuit in Nuremberg, hitting the top of the times early on and remaining at the top thereafter, with the circuit still being ‘rubbered in’ for the weekend.

Spengler’s time was just a tenth shy of the fastest pole position time set by Ekström last year.

- Advertisement -

Behind Ekström were BMW duo Tom Blomqvist and Timo Glock a further tenth back respectively, whilst eighth and ninth fastest Augusto Farfus and Maxime Martin made it a strong session for the Munich marque, who have struggled so far in 2017.

Audi’s Nico Müller was fifth fastest, ahead of the Mercedes pairing  of Gary Paffett and Robert Wickens in sixth and seventh.

Audi’s Mike Rockenfeller completed the top ten, whilst championship leader René Rast could only manage 13th fastest in clear sunny skies in Germany.

Second practice takes place at 08:45 CEST (07:45 BST) on Saturday, whilst qualifying for race one follows at 11:20 CEST (10:20 BST).

Session results

POS NO DRIVER NAT ENTRANT CAR LAPS TIME GAP
1 7 Bruno SPENGLER BMW Team RBM BMW M4 DTM 36 47.971 0.000
2 5 Mattias EKSTRÖM Audi Sport Team Abt Sportsline Audi RS5 DTM 30 48.048 0.077
3 31 Tom BLOMQVIST BMW Team RMR BMW M4 DTM 27 48.154 0.183
4 16 Timo GLOCK BMW Team RMR BMW M4 DTM 27 48.183 0.212
5 51 Nico MÜLLER Audi Sport Team Abt Sportsline Audi RS5 DTM 32 48.220 0.249
6 2 Gary PAFFETT Mercedes-AMG Motorsport Mercedes me Mercedes-AMG C63 DTM 29 48.230 0.259
7 6 Robert WICKENS Mercedes-AMG Motorsport Mercedes me Mercedes-AMG C63 DTM 30 48.262 0.291
8 15 Augusto FARFUS BMW Team RMG BMW M4 DTM 34 48.326 0.355
9 36 Maxime MARTIN BMW Team RBM BMW M4 DTM 30 48.335 0.364
10 99 Mike ROCKENFELLER Audi Sport Team Phoenix Audi RS5 DTM 32 48.351 0.380
11 53 Jamie GREEN Audi Sport Team Rosberg Audi RS5 DTM 38 48.369 0.398
12 11 Marco WITTMANN BMW Team RMG BMW M4 DTM 28 48.376 0.405
13 33 René RAST Audi Sport Team Rosberg Audi RS5 DTM 38 48.387 0.416
14 22 Lucas AUER Mercedes-AMG Motorsport BWT Mercedes-AMG C63 DTM 38 48.478 0.507
15 48 Edoardo MORTARA Mercedes-AMG Motorsport BWT Mercedes-AMG C63 DTM 34 48.672 0.701
16 3 Paul DI RESTA Mercedes-AMG Motorsport SILBERPFEIL Energy Mercedes-AMG C63 DTM 36 48.723 0.752
17 77 Loïc DUVAL Audi Sport Team Phoenix Audi RS5 DTM 30 48.778 0.807
18 63 Maro ENGEL Mercedes-AMG Motorsport SILBERPFEIL Energy Mercedes-AMG C63 DTM 37 48.813 0.842
- Advertisement -
- Advertisement -

Stay Connected

7,273FansLike
6,630FollowersFollow

Must Read

- Advertisement -

Related News

- Advertisement -