New TCN Logo

Upcoming events:

New TCN Logo

Edoardo Mortara takes controlled win in Hungary sprint race

Photo: Audi Media CenterItaly’s Edoardo Mortara closed the gap in the race for the 2016 DTM drivers’ title by taking his fourth victory of the current campaign.

The 29-year-old led the Hungaroring sprint race from lights-to-flag, finishing 1.745 seconds ahead of Team Rosberg’s Jamie Green, with Spain’s Miguel Molina completing the podium.

Mortara now closes the gap to chief title rival Marco Wittmann to just 14 points with three races to go, as the Team RMG driver made up an impressive three places at the start, but came across the finish line in seventh place.

- Advertisement -

Mike Rockenfeller took his best finish of the season in fourth, with Team Abt’s Nico Müller and Adrien Tambay rounding out a top-six result for Dieter Gass’ outfit.

Timo Scheider, who started in seventh place, eventually finished in ninth, behind Mercedes’ Felix Rosenqvist, who took his second points finish in five races. Robert Wickens would make up eight places to eventually complete the top ten, just ahead of Daniel Juncadella.

Mattias Esktröm would fight back from a spin at turn two on the first lap to finish in P19, having been glanced from behind by Team Schnitzer’s Martin Tomczyk, who was also in close quarters with Team RBM’s Maxime Martin. The incident is pending review, with race control currently investigating.

Juncadella would be battling with Timo Glock for position into turn one, as the Spaniard would find two wheels of his Mercedes on the grass, but kept good pace.

Martin finished 12th, ahead of the BMW Motorsport trio of Tom Blomqvist, Glock and Spengler, with Lucas Auer making his way back up the grid to finish 16th, ahead of António Félix da Costa.

Christian Vietoris finished ahead of Ekström in 18th place, as the two-time champion and Augusto Farfus clashed just three laps from the end. Farfus finished in 20th, ahead of Gary Paffett, Tomczyk and Maximilian Götz.

Paul Di Resta was the only retiree in the field, as the Scot parked his C63 AMG Coupe in the garage, due to clashes with both Farfus and da Costa. The latter one, which took place on lap 10, demanded no further action from race control.

After the race, Blomqvist was penalised for instigating the use of DRS more than three times per lap. Tomczyk was found to be at fault for the lap one incident involving himself, Martin and Ekström, with both drivers being handed 30-second penalties.

The final free practice session of the penultimate DTM race weekend of 2016 starts at 1045 CEST (BST + 1), lasting for 30 minutes.

Race result

POS NO DRIVER NAT ENTRANT CAR LAPS TIME/GAP BEST GD
1 48 Edoardo MORTARA Audi Sport Team Abt Sportsline Audi RS5 DTM 26 26 LAPS 1:36.959 1
2 53 Jamie GREEN Audi Sport Team Rosberg Audi RS5 DTM 26 1.090 1:37.126 2
3 17 Miguel MOLINA Audi Sport Team Abt Audi RS5 DTM 26 9.240 1:37.390 3
4 99 Mike ROCKENFELLER Audi Sport Team Phoenix Audi RS5 DTM 26 10.602 1:37.503 4
5 51 Nico MÜLLER Audi Sport Team Abt Audi RS5 DTM 26 11.535 1:37.386 5
6 27 Adrien TAMBAY Audi Sport Team Rosberg Audi RS5 DTM 26 21.045 1:37.598 6
7 11 Marco WITTMANN BMW Team RMG BMW M4 DTM 26 23.177 1:37.803 10
8 88 Felix ROSENQVIST EURONICS/FREE MEN’S WORLD Mercedes-AMG Mercedes-AMG C63 DTM 26 24.729 1:37.980 9
9 10 Timo SCHEIDER Audi Sport Team Phoenix Audi RS5 DTM 26 25.754 1:37.807 7
10 6 Robert WICKENS SILBERPFEIL Energy/UBFS Invest Mercedes-AMG Mercedes-AMG C63 DTM 26 26.916 1:37.939 17
11 12 Daniel JUNCADELLA SILBERPFEIL Energy/UBFS Invest Mercedes-AMG Mercedes-AMG C63 DTM 26 29.399 1:37.800 15
12 36 Maxime MARTIN BMW Team RBM BMW M4 DTM 26 32.843 1:37.964 14
13 31 Tom BLOMQVIST BMW Team RBM BMW M4 DTM 26 33.546 1:38.007 11
14 16 Timo GLOCK BMW Team RMG BMW M4 DTM 26 34.316 1:38.106 13
15 7 Bruno SPENGLER BMW Team MTEK BMW M4 DTM 26 36.197 1:38.203 21
16 22 Lucas AUER BWT Mercedes-AMG Mercedes-AMG C63 DTM 26 37.259 1:37.848 23
17 13 António Félix da COSTA BMW Team Schnitzer BMW M4 DTM 26 44.405 1:37.847 20
18 8 Christian VIETORIS BWT Mercedes-AMG Mercedes-AMG C63 DTM 26 45.334 1:37.678 16
19 5 Mattias EKSTRÖM Audi Sport Team Abt Sportsline Audi RS5 DTM 26 50.675 1:37.577 8
20 18 Augusto FARFUS BMW Team MTEK BMW M4 DTM 26 53.287 1:38.143 19
21 2 Gary PAFFETT EURONICS/FREE MEN’S WORLD Mercedes-AMG Mercedes-AMG C63 DTM 26 54.002 1:38.252 18
22 100 Martin TOMCZYK BMW Team Schnitzer BMW M4 DTM 26 54.939 1:38.150 12
23 84 Maximilian GÖTZ Mercedes-AMG Mercedes-AMG C63 DTM 26 55.42 1:38.220 24
R 3 Paul di RESTA Mercedes-AMG Mercedes-AMG C63 DTM 11 15 LAPS 1:39.188 22

Complete race results

- Advertisement -
- Advertisement -

Stay Connected

7,273FansLike
6,630FollowersFollow

Must Read

- Advertisement -

Related News

- Advertisement -