New TCN Logo

Upcoming events:

New TCN Logo

Mattias Ekström wins amidst controversial wet Spielberg race

Image: AUDI AG

The tenth race of the 2015 Deutsche Tourenwagen Masters (DTM) saw Audi’s Mattias Ekström take another win this season, as the Swede took the lead in the drivers’ standings for the first time.

Ekström tamed the varying conditions, taking his first win in Austria 4.334 seconds ahead of a charging Gary Paffett, who was the best-placed Mercedes driver during an action-packed and controversial affair.

- Advertisement -

Yesterday’s race winner, Edoardo Mortara, rounded out the podium, on what has been an impressive weekend from the Franco-Italian, who took pole position and victory for race one.

Mike Rockenfeller took a well-deserved fourth, ahead of Team Rosberg’s Nico Müller and Team Rosberg’s Timo Scheider, putting five Audis into the top six.

However, Scheider is currently under investigation, after being instructed to “push him out” by his race engineer on the final lap. Scheider made contact with the back of Wickens’ car whilst attempting an overtake, causing him to spin Wehrlein out into the gravel on turn three.

Mercedes’ Lucas Auer took his best finish of the season so far with seventh, ahead of Maximilian Getz, who took his first points finish. Christian Vietoris and Paul Di Resta rounded out the top ten. Daniel Juncadella was forced to retire on lap 31 on the inside of turn 2 with a technical issue.

Tom Blomqvist was the only BMW driver to retire, in what was a disaster for the Munich manufacturer. António Félix da Costa finished 11th, ahead of defending champion Marco Wittmann and 2011 champion Martin Tomczyk.

Spain’s Miguel Molina took 14th place, having made his way up a couple of places during the race, ahead of Timo Glock and Bruno Spengler.

Adrien Tambay, who was running in the top ten during the early stages, finished 17th ahead of former points leader Jamie Green. The pair were just some of the drivers going off track throughout the race, as a result of the bad weather catching many people out.

Augusto Farfus and Maxime Martin were the last of the classified runners in the race, finishing 19th and 20th at the end of 34 laps.

The DTM now moves on to Moscow Raceway in four weeks’ time for races 11 and 12 of the 2015 season.

UPDATE: Scheider was subsequently disqualified from the race for the contact with Wickens, promoting Da Costa into the final points position.

Original race result

POS NO DRIVER NAT ENTRANT CAR LAPS TIME/GAP BEST GD
1 5 Mattias EKSTRÖM Audi Sport Team Abt Sportsline Audi RS5 DTM 34 34 LAPS 1:41.547 1
2 2 Gary PAFFETT EURONICS / BWT Mercedes-AMG Mercedes-AMG C63 DTM 34 4.334 1:41.830 3
3 48 Edoardo MORTARA Audi Sport Team Abt Audi RS5 DTM 34 23.555 1:41.666 6
4 99 Mike ROCKENFELLER Audi Sport Team Phoenix Audi RS5 DTM 34 25.445 1:42.148 2
5 51 Nico MÜLLER Audi Sport Team Rosberg Audi RS5 DTM 34 29.964 1:41.974 11
6 10 Timo SCHEIDER Audi Sport Team Phoenix Audi RS5 DTM 34 41.946 1:42.835 7
7 22 Lucas AUER EURONICS / BWT Mercedes-AMG Mercedes-AMG C63 DTM 34 43.726 1:42.047 16
8 84 Maximilian GÖTZ PETRONAS Mercedes-AMG Mercedes-AMG C63 DTM 34 44.62 1:42.346 12
9 8 Christian VIETORIS gooix / Original-Teile Mercedes-AMG Mercedes-AMG C63 DTM 34 1:00.668 1:42.610 8
10 3 Paul di RESTA SILBERPFEIL Energy Mercedes-AMG Mercedes-AMG C63 DTM 34 1:01.506 1:42.072 9
11 13 António Félix da COSTA BMW Team Schnitzer BMW M4 DTM 34 1:05.663 1:42.690 18
12 1 Marco WITTMANN BMW Team RMG BMW M4 DTM 34 1:06.995 1:43.064 21
13 77 Martin TOMCZYK BMW Team Schnitzer BMW M4 DTM 34 1:07.700 1:42.835 14
14 17 Miguel MOLINA Audi Sport Team Abt Sportsline Audi RS5 DTM 34 1:10.505 1:43.241 19
15 16 Timo GLOCK BMW Team MTEK BMW M4 DTM 34 1:11.638 1:43.020 24
16 7 Bruno SPENGLER BMW Team MTEK BMW M4 DTM 34 1:13.669 1:42.502 20
17 27 Adrien TAMBAY Audi Sport Team Abt Audi RS5 DTM 34 1:15.250 1:42.041 10
18 53 Jamie GREEN Audi Sport Team Rosberg Audi RS5 DTM 34 1:22.362 1:42.910 17
19 18 Augusto FARFUS BMW Team RBM BMW M4 DTM 34 1:26.870 1:42.846 23
20 36 Maxime MARTIN BMW Team RMG BMW M4 DTM 34 1:40.397 1:42.760 15
21 6 Robert WICKENS SILBERPFEIL Energy Mercedes-AMG Mercedes-AMG C63 DTM 33 1L 1:42.751 5
22 94 Pascal WEHRLEIN gooix / Original-Teile Mercedes-AMG Mercedes-AMG C63 DTM 33 1L 1:42.856 4
R 31 Tom BLOMQVIST BMW Team RBM BMW M4 DTM 28 6L 1:46.386 22
R 12 Daniel JUNCADELLA PETRONAS Mercedes-AMG Mercedes-AMG C63 DTM 27 7L 1:42.713 13

Complete race results

- Advertisement -
- Advertisement -

Stay Connected

7,273FansLike
6,630FollowersFollow

Must Read

- Advertisement -

Related News

- Advertisement -

LEAVE A REPLY

Please enter your comment!
Please enter your name here